2020-21 The Summit League

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS SUMMARY

 

SCORING OFFENSE G W-L Pts Avg/G
1. Oral Roberts 29 18-11 2352 81.1
2. South Dakota St. 23 16-7 1850 80.4
3. South Dakota 25 14-11 1899 76.0
4. Western Illinois 22 7-15 1606 73.0
5. Kansas City 24 11-13 1683 70.1
6. Denver 21 2-19 1466 69.8
7. North Dakota St. 27 15-12 1883 69.7
8. North Dakota 26 9-17 1787 68.7
9. Omaha 25 5-20 1683 67.3
 
SCORING DEFENSE G Pts Avg/G
1. Kansas City 24 1502 62.6
2. North Dakota St. 27 1827 67.7
3. South Dakota 25 1805 72.2
4. South Dakota St. 23 1690 73.5
5. Oral Roberts 29 2192 75.6
6. North Dakota 26 1969 75.7
7. Omaha 25 1949 78.0
8. Denver 21 1662 79.1
9. Western Illinois 22 1746 79.4
 
SCORING MARGIN G Offense Defense Margin
1. Kansas City 24 70.1 62.6 +7.5
2. South Dakota St. 23 80.4 73.5 +7.0
3. Oral Roberts 29 81.1 75.6 +5.5
4. South Dakota 25 76.0 72.2 +3.8
5. North Dakota St. 27 69.7 67.7 +2.1
6. Western Illinois 22 73.0 79.4 -6.4
7. North Dakota 26 68.7 75.7 -7.0
8. Denver 21 69.8 79.1 -9.3
9. Omaha 25 67.3 78.0 -10.6
 
Standings W-L-T Pct.
South Dakota St. 16-7 .696
Oral Roberts 18-11 .621
South Dakota 14-11 .560
North Dakota St. 15-12 .556
Kansas City 11-13 .458
North Dakota 9-17 .346
Western Illinois 7-15 .318
Omaha 5-20 .200
Denver 2-19 .095
 
Winning streak No.
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. South Dakota St. 23 655 1315 .498
2. Kansas City 24 642 1292 .497
3. South Dakota 25 674 1439 .468
4. Oral Roberts 29 811 1805 .449
5. Denver 21 519 1171 .443
6. North Dakota St. 27 659 1491 .442
7. North Dakota 26 623 1454 .428
8. Omaha 25 599 1437 .417
9. Western Illinois 22 523 1303 .401
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. South Dakota 25 616 1465 .420
2. Kansas City 24 484 1118 .433
3. Oral Roberts 29 797 1839 .433
4. South Dakota St. 23 606 1390 .436
5. North Dakota St. 27 674 1541 .437
6. Omaha 25 671 1441 .466
7. North Dakota 26 715 1519 .471
8. Western Illinois 22 582 1229 .474
9. Denver 21 560 1174 .477
 
FREE THROW PCT G FTM FTA Pct
1. Oral Roberts 29 407 496 .821
2. South Dakota 25 365 468 .780
3. North Dakota St. 27 381 501 .760
4. Denver 21 287 398 .721
5. South Dakota St. 23 355 496 .716
6. Western Illinois 22 323 456 .708
7. North Dakota 26 351 503 .698
8. Omaha 25 282 409 .689
9. Kansas City 24 250 379 .660
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. North Dakota St. 27 998 37.0 819 30.3 +6.6
2. South Dakota St. 23 822 35.7 714 31.0 +4.7
3. Western Illinois 22 792 36.0 773 35.1 +0.9
4. South Dakota 25 871 34.8 854 34.2 +0.7
5. Kansas City 24 730 30.4 721 30.0 +0.4
6. Omaha 25 824 33.0 896 35.8 -2.9
7. North Dakota 26 844 32.5 927 35.7 -3.2
8. Denver 21 636 30.3 722 34.4 -4.1
9. Oral Roberts 29 1006 34.7 1145 39.5 -4.8
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. South Dakota St. 23 185 458 .404
2. South Dakota 25 186 478 .389
3. Oral Roberts 29 323 850 .380
4. Kansas City 24 149 407 .366
5. Denver 21 141 402 .351
6. North Dakota St. 27 184 540 .341
7. North Dakota 26 190 564 .337
8. Omaha 25 126 382 .330
9. Western Illinois 22 152 480 .317
 
3-POINT FG MADE G No. Avg/G
1. Oral Roberts 29 323 11.1
2. South Dakota St. 23 185 8.0
3. South Dakota 25 186 7.4
4. North Dakota 26 190 7.3
5. Western Illinois 22 152 6.9
6. North Dakota St. 27 184 6.8
7. Denver 21 141 6.7
8. Kansas City 24 149 6.2
9. Omaha 25 126 5.0
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Max Abmas-ORU SO 28 224 100 138 686 24.5
2. Stanley Umude-USD SR 25 193 39 115 540 21.6
3. Jase Townsend-DEN JR 20 128 39 88 383 19.2
4. A.J. Plitzuweit-USD SO 22 133 52 99 417 19.0
5. Kevin Obanor-ORU JR 28 178 56 112 524 18.7
6. Brandon McKissic-KC SR 18 120 30 40 310 17.2
7. Douglas Wilson-SDSU SR 19 120 0 80 320 16.8
8. Filip Rebraca-UND JR 26 174 15 74 437 16.8
9. Rocky Kreuser-NDSU SR 27 142 48 93 425 15.7
10. Baylor Scheierman-SDSU SO 23 119 57 60 355 15.4
11. Josiah Allick-KC SO 22 133 16 48 330 15.0
12. Will Carius-WIU SR 22 102 53 67 324 14.7
13. Ayo Akinwole-OMAHA SR 25 112 41 61 326 13.0
14. Sam Griesel-NDSU JR 27 105 19 82 311 11.5
15. Tyree Eady-NDSU JR 26 112 27 48 299 11.5
16. Sam Hines-DEN FR 20 83 3 43 212 10.6
17. Alex Arians-SDSU JR 23 75 27 64 241 10.5
18. Matt Pile-OMAHA SR 25 114 0 32 260 10.4
19. Tamell Pearson-WIU JR 22 91 0 46 228 10.4
20. Matt Dentlinger-SDSU JR 23 93 1 47 234 10.2
21. Colton Sandage-WIU JR 22 61 27 60 209 9.5
22. La'Mel Robinson-OMAHA FR 24 76 15 56 223 9.3
23. Xavier Fuller-USD JR 25 77 20 49 223 8.9
24. Maleeck Harden-Hayes-NDSU SO 22 65 18 46 194 8.8
25. Wanjang Tut-OMAHA JR 20 75 0 26 176 8.8
26. Caleb Nero-UND SO 26 81 30 35 227 8.7
27. Kareem Thompson-ORU SO 29 93 37 28 251 8.7
28. Tyree Ihenacho-UND FR 23 75 17 32 199 8.7
29. Jarius Cook-NDSU JR 29 84 37 43 248 8.6
30. Tasos Kamateros-USD SO 25 85 15 26 211 8.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Kevin Obanor-ORU JR 28 61 209 270 9.6
2. Baylor Scheierman-SDSU SO 23 13 199 212 9.2
3. Matt Pile-OMAHA SR 25 61 151 212 8.5
4. Filip Rebraca-UND JR 26 48 149 197 7.6
5. Stanley Umude-USD SR 25 14 162 176 7.0
6. Rocky Kreuser-NDSU SR 27 35 155 190 7.0
7. Tamell Pearson-WIU JR 22 57 94 151 6.9
8. Sam Griesel-NDSU JR 27 30 144 174 6.4
9. Josiah Allick-KC SO 22 41 91 132 6.0
10. Cameron Burrell-WIU JR 21 43 81 124 5.9
11. Sam Hines-DEN FR 20 35 81 116 5.8
12. Tyree Eady-NDSU JR 26 35 112 147 5.7
13. Tyree Ihenacho-UND FR 23 34 96 130 5.7
14. Douglas Wilson-SDSU SR 19 54 49 103 5.4
15. Maleeck Harden-Hayes-NDSU SO 22 38 77 115 5.2
16. Will Carius-WIU SR 22 42 71 113 5.1
17. Xavier Fuller-USD JR 25 22 101 123 4.9
18. Zion Williams-KC SR 22 29 78 107 4.9
19. Tristan Green-DEN JR 19 16 72 88 4.6
20. Alex Arians-SDSU JR 23 3 103 106 4.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Josiah Allick-KC SO 22 133 232 .573
2. Brandon McKissic-KC SR 18 120 236 .508
Douglas Wilson-SDSU SR 19 120 236 .508
4. Filip Rebraca-UND JR 26 174 344 .506
5. Kevin Obanor-ORU JR 28 178 354 .503
6. Baylor Scheierman-SDSU SO 23 119 239 .498
7. Max Abmas-ORU SO 28 224 470 .477
8. Stanley Umude-USD SR 25 193 410 .471
9. Rocky Kreuser-NDSU SR 27 142 308 .461
10. A.J. Plitzuweit-USD SO 22 133 292 .455
11. Jase Townsend-DEN JR 20 128 293 .437
 
ASSISTS Cl GP No. Avg/G
1. Tyree Ihenacho-UND FR 23 95 4.1
2. Baylor Scheierman-SDSU SO 23 91 4.0
3. A.J. Plitzuweit-USD SO 22 86 3.9
4. Max Abmas-ORU SO 28 108 3.9
5. Brandon McKissic-KC SR 18 59 3.3
6. Roscoe Eastmond-DEN SO 20 64 3.2
7. Sam Griesel-NDSU JR 27 82 3.0
8. Stanley Umude-USD SR 25 74 3.0
9. Ayo Akinwole-OMAHA SR 25 73 2.9
10. Franck Kamgain-KC JR 24 63 2.6
11. Zion Williams-KC SR 22 56 2.5
12. Alex Arians-SDSU JR 23 58 2.5
13. Tyree Eady-NDSU JR 26 60 2.3
14. Douglas Wilson-SDSU SR 19 43 2.3
15. Kruz Perrott-Hunt-USD SO 25 56 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. A.J. Plitzuweit-USD SO 22 99 111 .892
2. Max Abmas-ORU SO 28 138 155 .890
3. Jase Townsend-DEN JR 20 88 99 .889
4. Alex Arians-SDSU JR 23 64 73 .877
5. Kevin Obanor-ORU JR 28 112 128 .875
6. Rocky Kreuser-NDSU SR 27 93 109 .853
7. Baylor Scheierman-SDSU SO 23 60 71 .845
8. Stanley Umude-USD SR 25 115 144 .799
9. Will Carius-WIU SR 22 67 88 .761
10. Colton Sandage-WIU JR 22 60 81 .741
11. Sam Griesel-NDSU JR 27 82 118 .695
12. Douglas Wilson-SDSU SR 19 80 131 .611
13. Filip Rebraca-UND JR 26 74 122 .607
 
STEALS Cl GP No. Avg/G
1. Tyree Ihenacho-UND FR 23 36 1.6
2. Brandon McKissic-KC SR 18 27 1.5
3. Max Abmas-ORU SO 28 41 1.5
4. Zion Williams-KC SR 22 30 1.4
5. Douglas Wilson-SDSU SR 19 22 1.2
6. Franck Kamgain-KC JR 24 27 1.1
7. Kareem Thompson-ORU SO 29 31 1.1
8. Jase Townsend-DEN JR 20 21 1.1
9. Charlie Easley-SDSU SO 23 24 1.0
Baylor Scheierman-SDSU SO 23 24 1.0
11. Carlos Jurgens-ORU SO 29 29 1.0
La'Mel Robinson-OMAHA FR 24 24 1.0
Mason Archambault-USD JR 21 21 1.0
14. Sam Griesel-NDSU JR 27 26 1.0
15. A.J. Plitzuweit-USD SO 22 21 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Max Abmas-ORU SO 28 100 233 .429
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Max Abmas-ORU SO 28 100 3.6
2. Baylor Scheierman-SDSU SO 23 57 2.5
3. Will Carius-WIU SR 22 53 2.4
4. A.J. Plitzuweit-USD SO 22 52 2.4
5. Kevin Obanor-ORU JR 28 56 2.0
6. Jase Townsend-DEN JR 20 39 2.0
7. Rocky Kreuser-NDSU SR 27 48 1.8
8. Brandon McKissic-KC SR 18 30 1.7
9. Ayo Akinwole-OMAHA SR 25 41 1.6
10. Stanley Umude-USD SR 25 39 1.6
11. Ethan Igbanugo-UND JR 26 40 1.5
12. David Wingett-SDSU SO 21 27 1.3
13. Kruz Perrott-Hunt-USD SO 25 32 1.3
14. Kareem Thompson-ORU SO 29 37 1.3
Jarius Cook-NDSU JR 29 37 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Matt Pile-OMAHA SR 25 32 1.3
2. Matt Dentlinger-SDSU JR 23 22 1.0
3. Grant Nelson-NDSU 27 25 0.9
4. Tamell Pearson-WIU JR 22 20 0.9
5. Francis Lucis-ORU JR 29 25 0.9
6. Rocky Kreuser-NDSU SR 27 19 0.7
7. Seybian Sims-UND JR 26 18 0.7
8. DeShang Weaver-ORU SO 29 20 0.7
9. Kevin Obanor-ORU JR 28 19 0.7
10. Filip Rebraca-UND JR 26 17 0.7
11. Douglas Wilson-SDSU SR 19 12 0.6
12. Nikola Zizic-USD FR 20 12 0.6
13. Will Carius-WIU SR 22 13 0.6
14. Wanjang Tut-OMAHA JR 20 11 0.6
Sam Hines-DEN FR 20 11 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Baylor Scheierman-SDSU SO 23 91 4.0 45 2.0 2.0
2. A.J. Plitzuweit-USD SO 22 86 3.9 51 2.3 1.7
3. Roscoe Eastmond-DEN SO 20 64 3.2 38 1.9 1.7
4. Max Abmas-ORU SO 28 108 3.9 65 2.3 1.7
5. Sam Griesel-NDSU JR 27 82 3.0 56 2.1 1.5
6. Tyree Ihenacho-UND FR 23 95 4.1 67 2.9 1.4
7. Brandon McKissic-KC SR 18 59 3.3 54 3.0 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Douglas Wilson-SDSU SR 19 54 2.8
2. Tamell Pearson-WIU JR 22 57 2.6
3. Matt Pile-OMAHA SR 25 61 2.4
4. Kevin Obanor-ORU JR 28 61 2.2
5. Cameron Burrell-WIU JR 21 43 2.0
6. Will Carius-WIU SR 22 42 1.9
7. Josiah Allick-KC SO 22 41 1.9
8. Filip Rebraca-UND JR 26 48 1.8
9. Sam Hines-DEN FR 20 35 1.8
10. Maleeck Harden-Hayes-NDSU SO 22 38 1.7
11. Matt Dentlinger-SDSU JR 23 38 1.7
12. Tyree Ihenacho-UND FR 23 34 1.5
13. Nikola Zizic-USD FR 20 27 1.4
14. Tyree Eady-NDSU JR 26 35 1.3
15. Zion Williams-KC SR 22 29 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Baylor Scheierman-SDSU SO 23 199 8.7
2. Kevin Obanor-ORU JR 28 209 7.5
3. Stanley Umude-USD SR 25 162 6.5
4. Matt Pile-OMAHA SR 25 151 6.0
5. Rocky Kreuser-NDSU SR 27 155 5.7
6. Filip Rebraca-UND JR 26 149 5.7
7. Sam Griesel-NDSU JR 27 144 5.3
8. Alex Arians-SDSU JR 23 103 4.5
9. Tyree Eady-NDSU JR 26 112 4.3
10. Tamell Pearson-WIU JR 22 94 4.3
11. Tyree Ihenacho-UND FR 23 96 4.2
12. Josiah Allick-KC SO 22 91 4.1
13. Sam Hines-DEN FR 20 81 4.1
14. Xavier Fuller-USD JR 25 101 4.0
15. Cameron Burrell-WIU JR 21 81 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Max Abmas-ORU SO 28 1036 37.0
2. Baylor Scheierman-SDSU SO 23 811 35.3
3. A.J. Plitzuweit-USD SO 22 755 34.3
4. Brandon McKissic-KC SR 18 612 34.0
5. Sam Griesel-NDSU JR 27 916 33.9
6. Tyree Eady-NDSU JR 26 882 33.9
7. Jase Townsend-DEN JR 20 652 32.6
8. Stanley Umude-USD SR 25 808 32.3
9. Tyree Ihenacho-UND FR 23 738 32.1
10. Kevin Obanor-ORU JR 28 892 31.9
 


TEAM IDENTIFICATION Team ID
Denver DEN
Kansas City KC
North Dakota UND
North Dakota St. NDSU
Omaha OMAHA
Oral Roberts ORU
South Dakota USD
South Dakota St. SDSU
Western Illinois WIU