2020-21 The Summit League

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS SUMMARY

 

SCORING OFFENSE G W-L Pts Avg/G
1. South Dakota St. 12 9-3 984 82.0
2. Oral Roberts 15 10-5 1222 81.5
3. South Dakota 15 11-4 1185 79.0
4. Western Illinois 14 5-9 1028 73.4
5. North Dakota 16 8-8 1157 72.3
6. North Dakota St. 16 11-5 1155 72.2
7. Omaha 14 3-11 995 71.1
8. Denver 14 1-13 982 70.1
9. Kansas City 14 7-7 894 63.9
 
SCORING DEFENSE G Pts Avg/G
1. Kansas City 14 874 62.4
2. North Dakota St. 16 1052 65.8
3. South Dakota 15 1082 72.1
4. South Dakota St. 12 889 74.1
5. Oral Roberts 15 1134 75.6
6. North Dakota 16 1229 76.8
7. Omaha 14 1092 78.0
8. Western Illinois 14 1114 79.6
9. Denver 14 1136 81.1
 
SCORING MARGIN G Offense Defense Margin
1. South Dakota St. 12 82.0 74.1 +7.9
2. South Dakota 15 79.0 72.1 +6.9
3. North Dakota St. 16 72.2 65.8 +6.4
4. Oral Roberts 15 81.5 75.6 +5.9
5. Kansas City 14 63.9 62.4 +1.4
6. North Dakota 16 72.3 76.8 -4.5
7. Western Illinois 14 73.4 79.6 -6.1
8. Omaha 14 71.1 78.0 -6.9
9. Denver 14 70.1 81.1 -11.0
 
Standings W-L-T Pct.
South Dakota St. 9-3 .750
South Dakota 11-4 .733
North Dakota St. 11-5 .688
Oral Roberts 10-5 .667
North Dakota 8-8 .500
Kansas City 7-7 .500
Western Illinois 5-9 .357
Omaha 3-11 .214
Denver 1-13 .071
 
Winning streak No.
Oral Roberts 2
South Dakota St. 2
Omaha 2
North Dakota St. 1
North Dakota 1
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. South Dakota St. 12 343 668 .513
2. South Dakota 15 417 864 .483
3. North Dakota St. 16 408 872 .468
4. Oral Roberts 15 418 900 .464
5. Kansas City 14 325 706 .460
6. Omaha 14 345 780 .442
7. North Dakota 16 398 907 .439
8. Denver 14 347 806 .431
9. Western Illinois 14 310 771 .402
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. South Dakota 15 375 889 .422
2. North Dakota St. 16 386 904 .427
3. South Dakota St. 12 314 706 .445
4. Oral Roberts 15 413 915 .451
5. Kansas City 14 289 629 .459
6. North Dakota 16 437 942 .464
7. Omaha 14 364 772 .472
8. Western Illinois 14 359 753 .477
9. Denver 14 374 764 .490
 
FREE THROW PCT G FTM FTA Pct
1. South Dakota 15 230 279 .824
2. Oral Roberts 15 217 265 .819
3. North Dakota St. 16 225 299 .753
4. Western Illinois 14 233 311 .749
5. North Dakota 16 234 327 .716
6. Kansas City 14 159 226 .704
7. Omaha 14 159 227 .700
8. Denver 14 181 259 .699
9. South Dakota St. 12 206 297 .694
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. North Dakota St. 16 592 37.0 459 28.7 +8.3
2. South Dakota St. 12 429 35.8 365 30.4 +5.3
3. South Dakota 15 537 35.8 491 32.7 +3.1
4. Western Illinois 14 475 33.9 464 33.1 +0.8
5. Kansas City 14 394 28.1 419 29.9 -1.8
6. Omaha 14 438 31.3 466 33.3 -2.0
7. Oral Roberts 15 498 33.2 549 36.6 -3.4
8. North Dakota 16 517 32.3 580 36.2 -3.9
9. Denver 14 413 29.5 500 35.7 -6.2
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. South Dakota St. 12 92 220 .418
2. South Dakota 15 121 290 .417
3. Oral Roberts 15 169 409 .413
4. North Dakota 16 127 344 .369
5. Denver 14 107 297 .360
6. Kansas City 14 85 237 .359
7. Omaha 14 69 195 .354
8. North Dakota St. 16 114 328 .348
9. Western Illinois 14 90 274 .328
 
3-POINT FG MADE G No. Avg/G
1. Oral Roberts 15 169 11.3
2. South Dakota 15 121 8.1
3. North Dakota 16 127 7.9
4. South Dakota St. 12 92 7.7
5. Denver 14 107 7.6
6. North Dakota St. 16 114 7.1
7. Western Illinois 14 90 6.4
8. Kansas City 14 85 6.1
9. Omaha 14 69 4.9
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Max Abmas-ORU SO 15 133 64 78 408 27.2
2. A.J. Plitzuweit-USD SO 14 95 43 76 309 22.1
3. Stanley Umude-USD SR 15 113 21 67 314 20.9
4. Kevin Obanor-ORU JR 15 98 30 59 285 19.0
5. Jase Townsend-DEN JR 13 82 29 48 241 18.5
6. Brandon McKissic-KC SR 11 76 19 31 202 18.4
7. Filip Rebraca-UND JR 16 110 7 50 277 17.3
8. Douglas Wilson-SDSU SR 12 72 0 58 202 16.8
9. Will Carius-WIU SR 14 70 35 54 229 16.4
10. Rocky Kreuser-NDSU SR 16 85 29 53 252 15.8
11. Baylor Scheierman-SDSU SO 12 59 26 37 181 15.1
12. Ayo Akinwole-OMAHA SR 14 69 21 45 204 14.6
13. Josiah Allick-KC SO 12 67 11 28 173 14.4
14. Sam Griesel-NDSU JR 16 68 13 48 197 12.3
15. La'Mel Robinson-OMAHA FR 14 58 8 42 166 11.9
16. Colton Sandage-WIU JR 14 49 21 42 161 11.5
Matt Dentlinger-SDSU JR 12 56 0 26 138 11.5
18. Matt Pile-OMAHA SR 14 73 0 14 160 11.4
19. Bentiu Panoam-UND SR 14 47 29 35 158 11.3
20. Sam Hines-DEN FR 14 63 1 28 155 11.1
21. Tyree Eady-NDSU JR 16 68 18 20 174 10.9
22. Ethan Igbanugo-UND JR 16 53 30 30 166 10.4
23. Alex Arians-SDSU JR 12 38 13 31 120 10.0
Maleeck Harden-Hayes-NDSU SO 12 40 8 32 120 10.0
25. Tasos Kamateros-USD SO 15 60 10 18 148 9.9
26. Jarius Cook-NDSU JR 15 48 23 27 146 9.7
27. Tamell Pearson-WIU JR 14 49 0 37 135 9.6
28. Tyree Ihenacho-UND FR 14 52 11 19 134 9.6
29. Luke Appel-SDSU JR 12 40 0 25 105 8.8
30. Zion Williams-KC SR 14 45 6 20 116 8.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Kevin Obanor-ORU JR 15 40 117 157 10.5
2. Baylor Scheierman-SDSU SO 12 3 110 113 9.4
3. Matt Pile-OMAHA SR 14 36 87 123 8.8
4. Filip Rebraca-UND JR 16 31 100 131 8.2
5. Rocky Kreuser-NDSU SR 16 18 101 119 7.4
6. Stanley Umude-USD SR 15 5 98 103 6.9
7. Tamell Pearson-WIU JR 14 35 55 90 6.4
8. Sam Griesel-NDSU JR 16 13 88 101 6.3
9. Cameron Burrell-WIU JR 13 25 57 82 6.3
10. Tyree Ihenacho-UND FR 14 23 60 83 5.9
11. Zion Williams-KC SR 14 21 61 82 5.9
12. Maleeck Harden-Hayes-NDSU SO 12 28 42 70 5.8
13. Sam Hines-DEN FR 14 28 53 81 5.8
14. Xavier Fuller-USD JR 15 12 69 81 5.4
15. Josiah Allick-KC SO 12 13 51 64 5.3
16. Tyree Eady-NDSU JR 16 18 66 84 5.3
17. Tasos Kamateros-USD SO 15 16 59 75 5.0
18. Douglas Wilson-SDSU SR 12 29 30 59 4.9
Matt Dentlinger-SDSU JR 12 18 41 59 4.9
20. Grant Nelson-NDSU 16 21 49 70 4.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Matt Pile-OMAHA SR 14 73 120 .608
2. Josiah Allick-KC SO 12 67 122 .549
3. Douglas Wilson-SDSU SR 12 72 134 .537
4. Brandon McKissic-KC SR 11 76 142 .535
5. Kevin Obanor-ORU JR 15 98 194 .505
6. Max Abmas-ORU SO 15 133 272 .489
7. Filip Rebraca-UND JR 16 110 225 .489
8. Stanley Umude-USD SR 15 113 236 .479
9. A.J. Plitzuweit-USD SO 14 95 205 .463
10. Rocky Kreuser-NDSU SR 16 85 187 .455
11. Will Carius-WIU SR 14 70 156 .449
12. Jase Townsend-DEN JR 13 82 191 .429
 
ASSISTS Cl GP No. Avg/G
1. Baylor Scheierman-SDSU SO 12 56 4.7
2. Tyree Ihenacho-UND FR 14 60 4.3
3. A.J. Plitzuweit-USD SO 14 54 3.9
4. Ayo Akinwole-OMAHA SR 14 47 3.4
5. Roscoe Eastmond-DEN SO 14 45 3.2
6. Brandon McKissic-KC SR 11 34 3.1
7. Stanley Umude-USD SR 15 46 3.1
8. Franck Kamgain-KC JR 14 41 2.9
9. Tyree Eady-NDSU JR 16 44 2.8
10. Max Abmas-ORU SO 15 40 2.7
11. Sam Griesel-NDSU JR 16 42 2.6
12. Colton Sandage-WIU JR 14 35 2.5
Alex Arians-SDSU JR 12 30 2.5
14. Jase Townsend-DEN JR 13 32 2.5
15. Ethan Igbanugo-UND JR 16 38 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. A.J. Plitzuweit-USD SO 14 76 79 .962
2. Ayo Akinwole-OMAHA SR 14 45 49 .918
3. Kevin Obanor-ORU JR 15 59 65 .908
4. Max Abmas-ORU SO 15 78 86 .907
5. Alex Arians-SDSU JR 12 31 35 .886
6. Mitchell Sueker-UND JR 16 41 47 .872
7. Jase Townsend-DEN JR 13 48 56 .857
8. Rocky Kreuser-NDSU SR 16 53 63 .841
9. Baylor Scheierman-SDSU SO 12 37 45 .822
10. Stanley Umude-USD SR 15 67 83 .807
11. Tamell Pearson-WIU JR 14 37 47 .787
12. Will Carius-WIU SR 14 54 69 .783
13. Maleeck Harden-Hayes-NDSU SO 12 32 42 .762
14. La'Mel Robinson-OMAHA FR 14 42 58 .724
Colton Sandage-WIU JR 14 42 58 .724
 
STEALS Cl GP No. Avg/G
1. Brandon McKissic-KC SR 11 23 2.1
2. Zion Williams-KC SR 14 22 1.6
3. Tyree Ihenacho-UND FR 14 21 1.5
Douglas Wilson-SDSU SR 12 18 1.5
5. La'Mel Robinson-OMAHA FR 14 20 1.4
6. Max Abmas-ORU SO 15 21 1.4
7. Sam Griesel-NDSU JR 16 20 1.3
8. Jase Townsend-DEN JR 13 15 1.2
9. Charlie Easley-SDSU SO 12 13 1.1
10. Kareem Thompson-ORU SO 15 16 1.1
11. Carlos Jurgens-ORU SO 15 15 1.0
Cameron Burrell-WIU JR 13 13 1.0
Baylor Scheierman-SDSU SO 12 12 1.0
14. A.J. Plitzuweit-USD SO 14 13 0.9
15. Demarius Pitts-KC SO 11 10 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. A.J. Plitzuweit-USD SO 14 43 89 .483
2. Max Abmas-ORU SO 15 64 137 .467
3. Will Carius-WIU SR 14 35 87 .402
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Max Abmas-ORU SO 15 64 4.3
2. A.J. Plitzuweit-USD SO 14 43 3.1
3. Will Carius-WIU SR 14 35 2.5
4. Jase Townsend-DEN JR 13 29 2.2
5. Baylor Scheierman-SDSU SO 12 26 2.2
6. Bentiu Panoam-UND SR 14 29 2.1
7. Kevin Obanor-ORU JR 15 30 2.0
8. Ethan Igbanugo-UND JR 16 30 1.9
9. Rocky Kreuser-NDSU SR 16 29 1.8
10. Brandon McKissic-KC SR 11 19 1.7
11. Jarius Cook-NDSU JR 15 23 1.5
12. Colton Sandage-WIU JR 14 21 1.5
Ayo Akinwole-OMAHA SR 14 21 1.5
14. David Wingett-SDSU SO 11 16 1.5
15. Stanley Umude-USD SR 15 21 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Matt Pile-OMAHA SR 14 22 1.6
2. Grant Nelson-NDSU 16 17 1.1
3. Seybian Sims-UND JR 16 14 0.9
4. Nikola Zizic-USD FR 13 11 0.8
5. Kevin Obanor-ORU JR 15 12 0.8
6. Adam Anhold-WIU JR 14 11 0.8
Tamell Pearson-WIU JR 14 11 0.8
8. Sam Hines-DEN FR 14 10 0.7
9. Francis Lucis-ORU JR 15 10 0.7
Carlos Jurgens-ORU SO 15 10 0.7
Matt Dentlinger-SDSU JR 12 8 0.7
12. Filip Rebraca-UND JR 16 10 0.6
Rocky Kreuser-NDSU SR 16 10 0.6
14. DeShang Weaver-ORU SO 15 9 0.6
Kareem Thompson-ORU SO 15 9 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Ayo Akinwole-OMAHA SR 14 47 3.4 20 1.4 2.4
2. Baylor Scheierman-SDSU SO 12 56 4.7 26 2.2 2.2
3. Roscoe Eastmond-DEN SO 14 45 3.2 26 1.9 1.7
4. Tyree Ihenacho-UND FR 14 60 4.3 40 2.9 1.5
5. A.J. Plitzuweit-USD SO 14 54 3.9 37 2.6 1.5
6. Brandon McKissic-KC SR 11 34 3.1 29 2.6 1.2
7. Stanley Umude-USD SR 15 46 3.1 43 2.9 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Kevin Obanor-ORU JR 15 40 2.7
2. Matt Pile-OMAHA SR 14 36 2.6
3. Tamell Pearson-WIU JR 14 35 2.5
4. Douglas Wilson-SDSU SR 12 29 2.4
5. Maleeck Harden-Hayes-NDSU SO 12 28 2.3
6. Sam Hines-DEN FR 14 28 2.0
7. Filip Rebraca-UND JR 16 31 1.9
8. Cameron Burrell-WIU JR 13 25 1.9
9. Tyree Ihenacho-UND FR 14 23 1.6
10. Zion Williams-KC SR 14 21 1.5
Matt Dentlinger-SDSU JR 12 18 1.5
12. Grant Nelson-NDSU 16 21 1.3
13. Nikola Zizic-USD FR 13 17 1.3
14. Odell Wilson-NDSU SO 15 19 1.3
15. Kareem Thompson-ORU SO 15 18 1.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Baylor Scheierman-SDSU SO 12 110 9.2
2. Kevin Obanor-ORU JR 15 117 7.8
3. Stanley Umude-USD SR 15 98 6.5
4. Rocky Kreuser-NDSU SR 16 101 6.3
5. Filip Rebraca-UND JR 16 100 6.3
6. Matt Pile-OMAHA SR 14 87 6.2
7. Sam Griesel-NDSU JR 16 88 5.5
8. Xavier Fuller-USD JR 15 69 4.6
9. Cameron Burrell-WIU JR 13 57 4.4
10. Zion Williams-KC SR 14 61 4.4
11. Tyree Ihenacho-UND FR 14 60 4.3
12. Alex Arians-SDSU JR 12 51 4.3
Josiah Allick-KC SO 12 51 4.3
14. Tyree Eady-NDSU JR 16 66 4.1
15. Tasos Kamateros-USD SO 15 59 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Max Abmas-ORU SO 15 578 38.5
2. Baylor Scheierman-SDSU SO 12 427 35.6
3. Brandon McKissic-KC SR 11 385 35.0
4. A.J. Plitzuweit-USD SO 14 484 34.6
5. Tyree Eady-NDSU JR 16 550 34.4
6. Sam Griesel-NDSU JR 16 541 33.8
7. Zion Williams-KC SR 14 465 33.2
8. Will Carius-WIU SR 14 464 33.1
9. Filip Rebraca-UND JR 16 520 32.5
10. Kevin Obanor-ORU JR 15 487 32.5
 


TEAM IDENTIFICATION Team ID
Denver DEN
Kansas City KC
North Dakota UND
North Dakota St. NDSU
Omaha OMAHA
Oral Roberts ORU
South Dakota USD
South Dakota St. SDSU
Western Illinois WIU