2021-22 The Summit League

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS SUMMARY

 

SCORING OFFENSE G W-L Pts Avg/G
1. South Dakota State 34 30-4 2948 86.7
2. Oral Roberts 31 19-12 2582 83.3
3. Western Illinois 31 16-15 2439 78.7
4. South Dakota 31 19-12 2329 75.1
5. North Dakota State 33 23-10 2469 74.8
6. St. Thomas 30 10-20 2241 74.7
7. Kansas City 31 19-12 2311 74.5
8. Denver 32 11-21 2257 70.5
9. North Dakota 31 6-25 2178 70.3
10. Omaha 30 5-25 2088 69.6
 
SCORING DEFENSE G Pts Avg/G
1. Kansas City 31 2085 67.3
2. North Dakota State 33 2267 68.7
3. South Dakota 31 2198 70.9
4. South Dakota State 34 2495 73.4
5. Denver 32 2380 74.4
6. Oral Roberts 31 2306 74.4
7. St. Thomas 30 2260 75.3
8. Western Illinois 31 2390 77.1
9. North Dakota 31 2444 78.8
10. Omaha 30 2505 83.5
 
SCORING MARGIN G Offense Defense Margin
1. South Dakota State 34 86.7 73.4 +13.3
2. Oral Roberts 31 83.3 74.4 +8.9
3. Kansas City 31 74.5 67.3 +7.3
4. North Dakota State 33 74.8 68.7 +6.1
5. South Dakota 31 75.1 70.9 +4.2
6. Western Illinois 31 78.7 77.1 +1.6
7. St. Thomas 30 74.7 75.3 -0.6
8. Denver 32 70.5 74.4 -3.8
9. North Dakota 31 70.3 78.8 -8.6
10. Omaha 30 69.6 83.5 -13.9
 
Standings W-L-T Pct.
South Dakota State 30-4 .882
North Dakota State 23-10 .697
Oral Roberts 19-12 .613
Kansas City 19-12 .613
South Dakota 19-12 .613
Western Illinois 16-15 .516
Denver 11-21 .344
St. Thomas 10-20 .333
North Dakota 6-25 .194
Omaha 5-25 .167
 
Winning streak No.
South Dakota State 21
St. Thomas 1
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. South Dakota State 34 1056 2012 .525
2. Kansas City 31 855 1788 .478
3. South Dakota 31 829 1779 .466
4. North Dakota State 33 867 1878 .462
5. Denver 32 816 1773 .460
6. Oral Roberts 31 937 2053 .456
7. St. Thomas 30 800 1815 .441
8. Western Illinois 31 870 1986 .438
9. Omaha 30 755 1751 .431
10. North Dakota 31 739 1826 .405
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. North Dakota State 33 845 2014 .420
2. Oral Roberts 31 867 1984 .437
3. South Dakota State 34 930 2123 .438
4. Kansas City 31 703 1595 .441
5. Denver 32 838 1871 .448
6. South Dakota 31 777 1716 .453
7. Western Illinois 31 858 1859 .462
8. Omaha 30 869 1809 .480
9. North Dakota 31 908 1859 .488
10. St. Thomas 30 814 1661 .490
 
FREE THROW PCT G FTM FTA Pct
1. North Dakota State 33 484 636 .761
2. South Dakota State 34 517 681 .759
3. St. Thomas 30 307 405 .758
4. South Dakota 31 450 600 .750
5. North Dakota 31 422 573 .736
6. Oral Roberts 31 348 477 .730
7. Omaha 30 366 502 .729
8. Western Illinois 31 426 601 .709
9. Denver 32 393 564 .697
10. Kansas City 31 376 556 .676
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. North Dakota State 33 1234 37.4 1078 32.7 +4.7
2. Oral Roberts 31 1248 40.3 1115 36.0 +4.3
3. South Dakota State 34 1209 35.6 1071 31.5 +4.1
4. South Dakota 31 1068 34.5 950 30.6 +3.8
5. Western Illinois 31 1191 38.4 1087 35.1 +3.4
6. North Dakota 31 1099 35.5 1126 36.3 -0.9
7. Kansas City 31 971 31.3 1030 33.2 -1.9
8. Denver 32 1032 32.2 1099 34.3 -2.1
9. Omaha 30 985 32.8 1115 37.2 -4.3
10. St. Thomas 30 889 29.6 1065 35.5 -5.9
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. South Dakota State 34 319 710 .449
2. Oral Roberts 31 360 949 .379
3. South Dakota 31 221 591 .374
4. Denver 32 232 631 .368
5. Kansas City 31 225 618 .364
6. North Dakota State 33 251 701 .358
7. St. Thomas 30 334 936 .357
8. Omaha 30 212 597 .355
9. North Dakota 31 278 808 .344
10. Western Illinois 31 273 813 .336
 
3-POINT FG MADE G No. Avg/G
1. Oral Roberts 31 360 11.6
2. St. Thomas 30 334 11.1
3. South Dakota State 34 319 9.4
4. North Dakota 31 278 9.0
5. Western Illinois 31 273 8.8
6. North Dakota State 33 251 7.6
7. Kansas City 31 225 7.3
8. Denver 32 232 7.3
9. South Dakota 31 221 7.1
10. Omaha 30 212 7.1
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Abmas,Max-ORU JR 30 226 114 119 685 22.8
2. Massner,Trenton-WIU JR 31 199 59 63 520 16.8
3. Gilyard II,Evan-KC SR 31 171 71 106 519 16.7
4. Wilson,Douglas-SDSU SR 33 201 2 140 544 16.5
5. Scheierman,Baylor-SDSU SO 34 187 80 96 550 16.2
6. Kreuser,Rocky-NDSU SR 33 169 59 119 516 15.6
7. Miller,Riley-UST SR 29 133 103 79 448 15.4
8. Hunt,KJ-DEN JR 30 167 27 93 454 15.1
9. Perrott-Hunt,Kruz-USD SO 31 154 56 102 466 15.0
10. Bruns,Paul-UND FR 31 150 72 88 460 14.8
11. Nelson,Anders-UST SR 29 157 38 70 422 14.6
12. Archambault,Mason-USD JR 31 130 56 133 449 14.5
13. Griesel,Sam-NDSU SR 26 124 22 102 372 14.3
14. Carius,Will-WIU SR 30 134 79 82 429 14.3
15. Barisic,Luka-WIU SR 31 156 58 71 441 14.2
16. Sandage,Colton-WIU SR 31 135 65 79 414 13.4
17. Fidler,Frankie-OMAHA FR 29 134 36 70 374 12.9
18. Bjorklund,Parker-UST SR 24 130 5 37 302 12.6
19. Nesbitt Jr.,Marvin-KC SR 31 157 10 62 386 12.5
20. McBride,Issac-ORU SO 30 128 47 67 370 12.3
21. Nelson,Grant-NDSU SO 29 132 28 44 336 11.6
22. Kamateros,Tasos-USD SO 31 129 54 44 356 11.5
23. Porter,Coban-DEN FR 28 106 71 37 320 11.4
24. Johnson,Jordan-DEN SO 30 104 47 72 327 10.9
25. Lemetti,Felix-OMAHA JR 30 101 66 44 312 10.4
26. Smith,Tevin-DEN FR 30 114 13 70 311 10.4
27. Eady,Tyree-NDSU SR 32 120 34 56 330 10.3
28. Pearson,Tamell-WIU SR 30 120 1 58 299 10.0
29. Ferrarini,Nick-OMAHA SR 25 82 35 48 247 9.9
30. Mayo,Zeke-SDSU FR 34 116 53 40 325 9.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Kreuser,Rocky-NDSU SR 33 50 207 257 7.8
2. Scheierman,Baylor-SDSU SO 34 17 247 264 7.8
3. Goodrick,Hunter-USD SO 31 66 158 224 7.2
4. Lufile,Elijah-ORU SR 28 97 100 197 7.0
5. Griesel,Sam-NDSU SR 26 27 144 171 6.6
6. Nesbitt Jr.,Marvin-KC SR 31 56 146 202 6.5
7. Bjorklund,Parker-UST SR 24 50 101 151 6.3
8. Massner,Trenton-WIU JR 31 21 174 195 6.3
9. Lacis, Francis-ORU SR 30 34 154 188 6.3
10. Barisic,Luka-WIU SR 31 34 151 185 6.0
11. Pearson,Tamell-WIU SR 30 73 105 178 5.9
12. Bruns,Paul-UND FR 31 39 140 179 5.8
13. Thompson,Kareem-ORU JR 31 43 129 172 5.5
14. Wilson,Douglas-SDSU SR 33 80 103 183 5.5
15. Kamateros,Tasos-USD SO 31 27 142 169 5.5
16. Tsartsidze,Tsotne-UND SO 31 57 105 162 5.2
17. Tainamo,Touko-DEN FR 32 42 122 164 5.1
18. Eady,Tyree-NDSU SR 32 34 126 160 5.0
19. Nelson,Grant-NDSU SO 29 47 95 142 4.9
20. Arop,Akol-OMAHA SO 29 44 97 141 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Wilson,Douglas-SDSU SR 33 201 350 .574
2. Bjorklund,Parker-UST SR 24 130 239 .544
3. Scheierman,Baylor-SDSU SO 34 187 365 .512
4. Nesbitt Jr.,Marvin-KC SR 31 157 318 .494
5. Kreuser,Rocky-NDSU SR 33 169 363 .466
6. Gilyard II,Evan-KC SR 31 171 388 .441
7. Massner,Trenton-WIU JR 31 199 454 .438
8. Hunt,KJ-DEN JR 30 167 388 .430
9. Nelson,Anders-UST SR 29 157 368 .427
10. Abmas,Max-ORU JR 30 226 536 .422
11. Barisic,Luka-WIU SR 31 156 383 .407
 
ASSISTS Cl GP No. Avg/G
1. Scheierman,Baylor-SDSU SO 34 155 4.6
2. Massner,Trenton-WIU JR 31 123 4.0
3. Abmas,Max-ORU JR 30 110 3.7
4. Hunt,KJ-DEN JR 30 103 3.4
5. Griesel,Sam-NDSU SR 26 88 3.4
6. Gilyard II,Evan-KC SR 31 102 3.3
7. Lemetti,Felix-OMAHA JR 30 92 3.1
8. Nelson,Anders-UST SR 29 80 2.8
9. Johnson,Jordan-DEN SO 30 80 2.7
10. Sandage,Colton-WIU SR 31 82 2.6
11. Smith,Marco-OMAHA SR 29 70 2.4
12. Eady,Tyree-NDSU SR 32 76 2.4
13. Perrott-Hunt,Kruz-USD SO 31 71 2.3
14. Archambault,Mason-USD JR 31 70 2.3
15. Miller,Riley-UST SR 29 63 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Archambault,Mason-USD JR 31 133 144 .924
2. Miller,Riley-UST SR 29 79 87 .908
3. Abmas,Max-ORU JR 30 119 140 .850
4. Perrott-Hunt,Kruz-USD SO 31 102 121 .843
5. Bruns,Paul-UND FR 31 88 107 .822
6. Gilyard II,Evan-KC SR 31 106 131 .809
7. Scheierman,Baylor-SDSU SO 34 96 119 .807
8. Sandage,Colton-WIU SR 31 79 99 .798
9. Hunt,KJ-DEN JR 30 93 118 .788
10. Kreuser,Rocky-NDSU SR 33 119 152 .783
11. Griesel,Sam-NDSU SR 26 102 135 .756
12. Carius,Will-WIU SR 30 82 109 .752
13. Wilson,Douglas-SDSU SR 33 140 204 .686
 
STEALS Cl GP No. Avg/G
1. Massner,Trenton-WIU JR 31 57 1.8
2. Nesbitt Jr.,Marvin-KC SR 31 44 1.4
3. Scheierman,Baylor-SDSU SO 34 47 1.4
4. Sandage,Colton-WIU SR 31 39 1.3
5. Archambault,Mason-USD JR 31 37 1.2
6. Easley,Charlie-SDSU SO 34 38 1.1
7. Hunt,KJ-DEN JR 30 33 1.1
8. Gilyard II,Evan-KC SR 31 33 1.1
9. Eady,Tyree-NDSU SR 32 33 1.0
10. Bruns,Paul-UND FR 31 31 1.0
11. Abmas,Max-ORU JR 30 29 1.0
Lacis, Francis-ORU SR 30 29 1.0
13. Dixon,George-WIU SR 30 28 0.9
14. Allen,Shemarri-KC JR 30 26 0.9
15. Johnson,Jordan-DEN SO 30 25 0.8
Bjorklund,Parker-UST SR 24 20 0.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Porter,Coban-DEN FR 28 71 172 .413
2. Miller,Riley-UST SR 29 103 252 .409
3. Abmas,Max-ORU JR 30 114 293 .389
4. Carius,Will-WIU SR 30 79 224 .353
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Abmas,Max-ORU JR 30 114 3.8
2. Miller,Riley-UST SR 29 103 3.6
3. Carius,Will-WIU SR 30 79 2.6
4. Porter,Coban-DEN FR 28 71 2.5
5. Scheierman,Baylor-SDSU SO 34 80 2.4
6. Bruns,Paul-UND FR 31 72 2.3
7. Gilyard II,Evan-KC SR 31 71 2.3
8. Lemetti,Felix-OMAHA JR 30 66 2.2
9. Sandage,Colton-WIU SR 31 65 2.1
10. Lindberg,Ryan-UST SR 30 61 2.0
11. Massner,Trenton-WIU JR 31 59 1.9
12. Barisic,Luka-WIU SR 31 58 1.9
13. Perrott-Hunt,Kruz-USD SO 31 56 1.8
Archambault,Mason-USD JR 31 56 1.8
15. Norman,Matt-UND SO 30 54 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Nelson,Grant-NDSU SO 29 38 1.3
2. Weaver,DeShang-ORU JR 31 38 1.2
3. Smith,Tevin-DEN FR 30 33 1.1
4. Nesbitt Jr.,Marvin-KC SR 31 27 0.9
5. Kreuser,Rocky-NDSU SR 33 26 0.8
6. Brougham,Dylan-OMAHA SO 28 20 0.7
7. Thompson,Kareem-ORU JR 31 22 0.7
Tsartsidze,Tsotne-UND SO 31 22 0.7
9. Lacis, Francis-ORU SR 30 21 0.7
10. Arop,Akol-OMAHA SO 29 19 0.7
11. Lufile,Elijah-ORU SR 28 18 0.6
12. Tainamo,Touko-DEN FR 32 20 0.6
13. Massner,Trenton-WIU JR 31 19 0.6
14. Dentlinger,Matt-SDSU JR 34 20 0.6
15. Wilson,Douglas-SDSU SR 33 19 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Scheierman,Baylor-SDSU SO 34 155 4.6 66 1.9 2.3
2. Massner,Trenton-WIU JR 31 123 4.0 68 2.2 1.8
3. Griesel,Sam-NDSU SR 26 88 3.4 51 2.0 1.7
4. Abmas,Max-ORU JR 30 110 3.7 70 2.3 1.6
5. Gilyard II,Evan-KC SR 31 102 3.3 68 2.2 1.5
6. Lemetti,Felix-OMAHA JR 30 92 3.1 75 2.5 1.2
7. Hunt,KJ-DEN JR 30 103 3.4 90 3.0 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Lufile,Elijah-ORU SR 28 97 3.5
2. Pearson,Tamell-WIU SR 30 73 2.4
3. Wilson,Douglas-SDSU SR 33 80 2.4
4. Goodrick,Hunter-USD SO 31 66 2.1
5. Bjorklund,Parker-UST SR 24 50 2.1
6. Dixon,George-WIU SR 30 62 2.1
7. Tsartsidze,Tsotne-UND SO 31 57 1.8
8. Nesbitt Jr.,Marvin-KC SR 31 56 1.8
9. Hayes,Damani-USD JR 26 45 1.7
10. Nelson,Grant-NDSU SO 29 47 1.6
11. Mathews,Brian-UND FR 31 48 1.5
12. Arop,Akol-OMAHA SO 29 44 1.5
13. Kreuser,Rocky-NDSU SR 33 50 1.5
14. Carius,Will-WIU SR 30 45 1.5
15. Danielson,Brady-UND JR 30 43 1.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Scheierman,Baylor-SDSU SO 34 247 7.3
2. Kreuser,Rocky-NDSU SR 33 207 6.3
3. Massner,Trenton-WIU JR 31 174 5.6
4. Griesel,Sam-NDSU SR 26 144 5.5
5. Lacis, Francis-ORU SR 30 154 5.1
6. Goodrick,Hunter-USD SO 31 158 5.1
7. Barisic,Luka-WIU SR 31 151 4.9
8. Nesbitt Jr.,Marvin-KC SR 31 146 4.7
9. Kamateros,Tasos-USD SO 31 142 4.6
10. Bruns,Paul-UND FR 31 140 4.5
11. Bjorklund,Parker-UST SR 24 101 4.2
12. Thompson,Kareem-ORU JR 31 129 4.2
13. Hunt,KJ-DEN JR 30 120 4.0
14. Eady,Tyree-NDSU SR 32 126 3.9
15. Allen,Brooks-UST JR 30 115 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Abmas,Max-ORU JR 30 1104 36.8
2. Massner,Trenton-WIU JR 31 1120 36.1
3. Carius,Will-WIU SR 30 1033 34.4
4. Griesel,Sam-NDSU SR 26 869 33.4
5. Archambault,Mason-USD JR 31 1036 33.4
6. Scheierman,Baylor-SDSU SO 34 1124 33.1
7. Eady,Tyree-NDSU SR 32 1053 32.9
8. Perrott-Hunt,Kruz-USD SO 31 991 32.0
9. Lemetti,Felix-OMAHA JR 30 957 31.9
10. Miller,Riley-UST SR 29 919 31.7
 


TEAM IDENTIFICATION Team ID
Denver DEN
Kansas City KC
North Dakota UND
North Dakota State NDSU
Omaha OMAHA
Oral Roberts ORU
South Dakota USD
South Dakota State SDSU
St. Thomas UST
Western Illinois WIU