2021-22 The Summit League

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS SUMMARY

 

SCORING OFFENSE G W-L Pts Avg/G
1. South Dakota State 18 18-0 1568 87.1
2. Oral Roberts 18 12-6 1539 85.5
3. Western Illinois 18 7-11 1399 77.7
4. South Dakota 18 11-7 1395 77.5
5. North Dakota State 18 13-5 1391 77.3
6. Kansas City 18 12-6 1344 74.7
7. Denver 18 7-11 1340 74.4
8. Omaha 18 4-14 1322 73.4
9. St. Thomas 18 4-14 1291 71.7
10. North Dakota 18 2-16 1283 71.3
 
SCORING DEFENSE G Pts Avg/G
1. North Dakota State 18 1286 71.4
2. South Dakota State 18 1289 71.6
3. Kansas City 18 1307 72.6
4. South Dakota 18 1320 73.3
5. Denver 18 1390 77.2
6. Oral Roberts 18 1413 78.5
7. St. Thomas 18 1432 79.6
8. Western Illinois 18 1446 80.3
9. North Dakota 18 1457 80.9
10. Omaha 18 1532 85.1
 
SCORING MARGIN G Offense Defense Margin
1. South Dakota State 18 87.1 71.6 +15.5
2. Oral Roberts 18 85.5 78.5 +7.0
3. North Dakota State 18 77.3 71.4 +5.8
4. South Dakota 18 77.5 73.3 +4.2
5. Kansas City 18 74.7 72.6 +2.1
6. Western Illinois 18 77.7 80.3 -2.6
7. Denver 18 74.4 77.2 -2.8
8. St. Thomas 18 71.7 79.6 -7.8
9. North Dakota 18 71.3 80.9 -9.7
10. Omaha 18 73.4 85.1 -11.7
 
Standings W-L-T Pct.
South Dakota State 18-0 1.000
North Dakota State 13-5 .722
Oral Roberts 12-6 .667
Kansas City 12-6 .667
South Dakota 11-7 .611
Western Illinois 7-11 .389
Denver 7-11 .389
Omaha 4-14 .222
St. Thomas 4-14 .222
North Dakota 2-16 .111
 
Winning streak No.
South Dakota State 18
Denver 2
South Dakota 1
North Dakota State 1
St. Thomas 1
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. South Dakota State 18 562 1024 .549
2. South Dakota 18 505 1055 .479
3. Oral Roberts 18 564 1192 .473
4. Kansas City 18 488 1033 .472
5. North Dakota State 18 481 1025 .469
6. Denver 18 476 1017 .468
7. Omaha 18 484 1079 .449
8. Western Illinois 18 497 1143 .435
9. St. Thomas 18 461 1067 .432
10. North Dakota 18 434 1059 .410
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. South Dakota State 18 478 1127 .424
2. North Dakota State 18 471 1101 .428
3. Oral Roberts 18 519 1174 .442
4. Denver 18 489 1079 .453
5. Kansas City 18 433 941 .460
6. South Dakota 18 463 1001 .463
7. Western Illinois 18 515 1077 .478
8. Omaha 18 537 1114 .482
9. North Dakota 18 543 1103 .492
10. St. Thomas 18 504 977 .516
 
FREE THROW PCT G FTM FTA Pct
1. South Dakota State 18 286 361 .792
2. St. Thomas 18 207 263 .787
3. North Dakota State 18 296 382 .775
4. South Dakota 18 250 325 .769
5. North Dakota 18 251 340 .738
6. Denver 18 248 337 .736
7. Omaha 18 233 317 .735
8. Oral Roberts 18 211 288 .733
9. Western Illinois 18 267 368 .726
10. Kansas City 18 243 363 .669
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Oral Roberts 18 719 39.9 632 35.1 +4.8
2. South Dakota State 18 624 34.7 551 30.6 +4.1
3. North Dakota State 18 655 36.4 583 32.4 +4.0
4. South Dakota 18 606 33.7 551 30.6 +3.1
5. Western Illinois 18 674 37.4 628 34.9 +2.6
6. Denver 18 597 33.2 611 33.9 -0.8
7. North Dakota 18 638 35.4 659 36.6 -1.2
8. Omaha 18 605 33.6 670 37.2 -3.6
9. Kansas City 18 533 29.6 621 34.5 -4.9
10. St. Thomas 18 492 27.3 637 35.4 -8.1
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. South Dakota State 18 158 346 .457
2. South Dakota 18 135 336 .402
3. Denver 18 140 364 .385
4. Oral Roberts 18 200 532 .376
5. North Dakota State 18 133 354 .376
6. Kansas City 18 125 339 .369
7. Omaha 18 121 339 .357
8. North Dakota 18 164 463 .354
9. St. Thomas 18 162 506 .320
10. Western Illinois 18 138 451 .306
 
3-POINT FG MADE G No. Avg/G
1. Oral Roberts 18 200 11.1
2. North Dakota 18 164 9.1
3. St. Thomas 18 162 9.0
4. South Dakota State 18 158 8.8
5. Denver 18 140 7.8
6. Western Illinois 18 138 7.7
7. South Dakota 18 135 7.5
8. North Dakota State 18 133 7.4
9. Kansas City 18 125 6.9
10. Omaha 18 121 6.7
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Abmas,Max-ORU JR 18 143 67 80 433 24.1
2. Gilyard II,Evan-KC SR 18 119 48 84 370 20.6
3. Scheierman,Baylor-SDSU SO 18 112 43 61 328 18.2
4. Massner,Trenton-WIU JR 18 124 35 39 322 17.9
5. Wilson,Douglas-SDSU SR 17 108 1 79 296 17.4
6. Kreuser,Rocky-NDSU SR 18 94 33 80 301 16.7
7. Bruns,Paul-UND FR 18 94 46 63 297 16.5
8. Perrott-Hunt,Kruz-USD SO 18 100 33 52 285 15.8
9. Archambault,Mason-USD JR 18 83 34 80 280 15.6
10. Barisic,Luka-WIU SR 18 92 31 61 276 15.3
11. Fidler,Frankie-OMAHA FR 18 100 27 47 274 15.2
Griesel,Sam-NDSU SR 18 86 19 83 274 15.2
13. Lamar,Arkel-KC SR 18 97 25 41 260 14.4
14. Nesbitt Jr.,Marvin-KC SR 18 105 8 39 257 14.3
15. Hunt,KJ-DEN JR 16 79 14 53 225 14.1
16. Miller,Riley-UST SR 18 75 50 51 251 13.9
17. Kamateros,Tasos-USD SO 18 88 37 37 250 13.9
McBride,Issac-ORU SO 18 87 29 47 250 13.9
19. Nelson,Anders-UST SR 17 85 20 42 232 13.6
20. Porter,Coban-DEN FR 17 74 48 29 225 13.2
21. Carius,Will-WIU SR 18 69 37 57 232 12.9
22. Smith,Tevin-DEN FR 16 71 6 49 197 12.3
23. Sandage,Colton-WIU SR 18 71 28 50 220 12.2
24. Bjorklund,Parker-UST SR 16 86 4 19 195 12.2
25. Eady,Tyree-NDSU SR 18 78 24 38 218 12.1
26. Johnson,Jordan-DEN SO 16 62 29 40 193 12.1
27. Appel,Luke-SDSU JR 18 80 3 37 200 11.1
Lemetti,Felix-OMAHA JR 18 63 37 37 200 11.1
29. Pearson,Tamell-WIU SR 17 72 0 40 184 10.8
30. Mayo,Zeke-SDSU FR 18 70 32 18 190 10.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Scheierman,Baylor-SDSU SO 18 10 129 139 7.7
Kreuser,Rocky-NDSU SR 18 27 112 139 7.7
3. Lufile,Elijah-ORU SR 17 60 68 128 7.5
4. Nesbitt Jr.,Marvin-KC SR 18 39 90 129 7.2
5. Griesel,Sam-NDSU SR 18 24 103 127 7.1
6. Bruns,Paul-UND FR 18 26 100 126 7.0
7. Barisic,Luka-WIU SR 18 25 99 124 6.9
8. Goodrick,Hunter-USD SO 18 34 89 123 6.8
9. Massner,Trenton-WIU JR 18 16 105 121 6.7
10. Tainamo,Touko-DEN FR 18 32 85 117 6.5
11. Arop,Akol-OMAHA SO 18 34 75 109 6.1
Lamar,Arkel-KC SR 18 13 96 109 6.1
13. Kamateros,Tasos-USD SO 18 17 91 108 6.0
14. Pearson,Tamell-WIU SR 17 41 60 101 5.9
15. Thompson,Kareem-ORU JR 18 20 79 99 5.5
16. Bjorklund,Parker-UST SR 16 31 56 87 5.4
17. Danielson,Brady-UND JR 18 32 64 96 5.3
18. Lacis, Francis-ORU SR 18 15 80 95 5.3
19. Wilson,Douglas-SDSU SR 17 29 57 86 5.1
20. Tsartsidze,Tsotne-UND SO 18 32 59 91 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Wilson,Douglas-SDSU SR 17 108 178 .607
2. Scheierman,Baylor-SDSU SO 18 112 202 .554
3. Bjorklund,Parker-UST SR 16 86 165 .521
4. Nesbitt Jr.,Marvin-KC SR 18 105 211 .498
5. Fidler,Frankie-OMAHA FR 18 100 203 .493
6. Kreuser,Rocky-NDSU SR 18 94 199 .472
7. Lamar,Arkel-KC SR 18 97 209 .464
8. Gilyard II,Evan-KC SR 18 119 259 .459
9. Massner,Trenton-WIU JR 18 124 280 .443
10. Nelson,Anders-UST SR 17 85 192 .443
11. Perrott-Hunt,Kruz-USD SO 18 100 236 .424
12. Abmas,Max-ORU JR 18 143 339 .422
13. Barisic,Luka-WIU SR 18 92 233 .395
14. Bruns,Paul-UND FR 18 94 244 .385
 
ASSISTS Cl GP No. Avg/G
1. Scheierman,Baylor-SDSU SO 18 93 5.2
2. Massner,Trenton-WIU JR 18 74 4.1
3. Gilyard II,Evan-KC SR 18 71 3.9
Abmas,Max-ORU JR 18 71 3.9
5. Lemetti,Felix-OMAHA JR 18 63 3.5
6. Hunt,KJ-DEN JR 16 53 3.3
7. Griesel,Sam-NDSU SR 18 52 2.9
8. Johnson,Jordan-DEN SO 16 45 2.8
9. Smith,Marco-OMAHA SR 18 47 2.6
10. Kamateros,Tasos-USD SO 18 45 2.5
11. Sandage,Colton-WIU SR 18 44 2.4
12. Grant,Reid-UND FR 16 38 2.4
13. Perrott-Hunt,Kruz-USD SO 18 40 2.2
Archambault,Mason-USD JR 18 40 2.2
15. Mayo,Zeke-SDSU FR 18 38 2.1
Eady,Tyree-NDSU SR 18 38 2.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Archambault,Mason-USD JR 18 80 86 .930
2. Miller,Riley-UST SR 18 51 55 .927
3. Fidler,Frankie-OMAHA FR 18 47 54 .870
4. Johnson,Jordan-DEN SO 16 40 46 .870
5. Hunt,KJ-DEN JR 16 53 61 .869
6. Perrott-Hunt,Kruz-USD SO 18 52 61 .852
7. Abmas,Max-ORU JR 18 80 95 .842
8. Bruns,Paul-UND FR 18 63 75 .840
9. McBride,Issac-ORU SO 18 47 57 .825
10. Gilyard II,Evan-KC SR 18 84 104 .808
11. Sandage,Colton-WIU SR 18 50 62 .806
12. Smith,Tevin-DEN FR 16 49 61 .803
13. Scheierman,Baylor-SDSU SO 18 61 76 .803
Barisic,Luka-WIU SR 18 61 76 .803
15. Kreuser,Rocky-NDSU SR 18 80 100 .800
 
STEALS Cl GP No. Avg/G
1. Massner,Trenton-WIU JR 18 41 2.3
2. Nesbitt Jr.,Marvin-KC SR 18 29 1.6
3. Lamar,Arkel-KC SR 18 25 1.4
Scheierman,Baylor-SDSU SO 18 25 1.4
5. Eady,Tyree-NDSU SR 18 21 1.2
Sandage,Colton-WIU SR 18 21 1.2
7. Smith,Marco-OMAHA SR 18 18 1.0
Easley,Charlie-SDSU SO 18 18 1.0
Abmas,Max-ORU JR 18 18 1.0
Nelson,Anders-UST SR 17 17 1.0
Hunt,KJ-DEN JR 16 16 1.0
12. Archambault,Mason-USD JR 18 17 0.9
13. Dixon,George-WIU SR 17 16 0.9
14. Griesel,Sam-NDSU SR 18 16 0.9
15. Wilson,Douglas-SDSU SR 17 15 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Gilyard II,Evan-KC SR 18 48 113 .425
2. Porter,Coban-DEN FR 17 48 117 .410
3. Bruns,Paul-UND FR 18 46 122 .377
4. Abmas,Max-ORU JR 18 67 181 .370
5. Miller,Riley-UST SR 18 50 137 .365
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Abmas,Max-ORU JR 18 67 3.7
2. Porter,Coban-DEN FR 17 48 2.8
3. Miller,Riley-UST SR 18 50 2.8
4. Gilyard II,Evan-KC SR 18 48 2.7
5. Bruns,Paul-UND FR 18 46 2.6
6. Scheierman,Baylor-SDSU SO 18 43 2.4
7. Kamateros,Tasos-USD SO 18 37 2.1
Carius,Will-WIU SR 18 37 2.1
Lemetti,Felix-OMAHA JR 18 37 2.1
10. Norman,Matt-UND SO 18 35 1.9
Massner,Trenton-WIU JR 18 35 1.9
12. Archambault,Mason-USD JR 18 34 1.9
13. Kreuser,Rocky-NDSU SR 18 33 1.8
Perrott-Hunt,Kruz-USD SO 18 33 1.8
15. Johnson,Jordan-DEN SO 16 29 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Nelson,Grant-NDSU SO 14 21 1.5
2. Smith,Tevin-DEN FR 16 20 1.3
3. Nesbitt Jr.,Marvin-KC SR 18 21 1.2
4. Weaver,DeShang-ORU JR 18 18 1.0
5. Kreuser,Rocky-NDSU SR 18 16 0.9
6. Lufile,Elijah-ORU SR 17 15 0.9
7. Thompson,Kareem-ORU JR 18 15 0.8
Arop,Akol-OMAHA SO 18 15 0.8
9. Wilson,Douglas-SDSU SR 17 14 0.8
10. Green,Tristan-DEN SR 14 11 0.8
11. Massner,Trenton-WIU JR 18 14 0.8
12. Brougham,Dylan-OMAHA SO 17 12 0.7
13. Burrell,Cameron-WIU SR 16 10 0.6
14. Tsartsidze,Tsotne-UND SO 18 11 0.6
Lamar,Arkel-KC SR 18 11 0.6
Tainamo,Touko-DEN FR 18 11 0.6
Dentlinger,Matt-SDSU JR 18 11 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Scheierman,Baylor-SDSU SO 18 93 5.2 32 1.8 2.9
2. Massner,Trenton-WIU JR 18 74 4.1 38 2.1 1.9
3. Abmas,Max-ORU JR 18 71 3.9 45 2.5 1.6
4. Lemetti,Felix-OMAHA JR 18 63 3.5 42 2.3 1.5
5. Gilyard II,Evan-KC SR 18 71 3.9 52 2.9 1.4
6. Hunt,KJ-DEN JR 16 53 3.3 40 2.5 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Lufile,Elijah-ORU SR 17 60 3.5
2. Pearson,Tamell-WIU SR 17 41 2.4
3. Dixon,George-WIU SR 17 37 2.2
4. Nesbitt Jr.,Marvin-KC SR 18 39 2.2
5. Bjorklund,Parker-UST SR 16 31 1.9
6. Goodrick,Hunter-USD SO 18 34 1.9
Arop,Akol-OMAHA SO 18 34 1.9
8. Hayes,Damani-USD JR 17 31 1.8
9. Tainamo,Touko-DEN FR 18 32 1.8
Tsartsidze,Tsotne-UND SO 18 32 1.8
Danielson,Brady-UND JR 18 32 1.8
12. Wilson,Douglas-SDSU SR 17 29 1.7
13. Kreuser,Rocky-NDSU SR 18 27 1.5
Mathews,Brian-UND FR 18 27 1.5
15. Bruns,Paul-UND FR 18 26 1.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Scheierman,Baylor-SDSU SO 18 129 7.2
2. Kreuser,Rocky-NDSU SR 18 112 6.2
3. Massner,Trenton-WIU JR 18 105 5.8
4. Griesel,Sam-NDSU SR 18 103 5.7
5. Bruns,Paul-UND FR 18 100 5.6
6. Barisic,Luka-WIU SR 18 99 5.5
7. Lamar,Arkel-KC SR 18 96 5.3
8. Kamateros,Tasos-USD SO 18 91 5.1
9. Nesbitt Jr.,Marvin-KC SR 18 90 5.0
10. Goodrick,Hunter-USD SO 18 89 4.9
11. Tainamo,Touko-DEN FR 18 85 4.7
12. Lacis, Francis-ORU SR 18 80 4.4
13. Thompson,Kareem-ORU JR 18 79 4.4
14. Allen,Brooks-UST JR 18 75 4.2
Arop,Akol-OMAHA SO 18 75 4.2
Arians,Alex-SDSU JR 18 75 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Abmas,Max-ORU JR 18 693 38.5
Massner,Trenton-WIU JR 18 693 38.5
3. Griesel,Sam-NDSU SR 18 648 36.0
4. Carius,Will-WIU SR 18 644 35.8
5. Perrott-Hunt,Kruz-USD SO 18 621 34.5
6. Archambault,Mason-USD JR 18 615 34.2
7. Eady,Tyree-NDSU SR 18 614 34.1
8. Bruns,Paul-UND FR 18 610 33.9
9. Gilyard II,Evan-KC SR 18 601 33.4
10. Scheierman,Baylor-SDSU SO 18 600 33.3
 


TEAM IDENTIFICATION Team ID
Denver DEN
Kansas City KC
North Dakota UND
North Dakota State NDSU
Omaha OMAHA
Oral Roberts ORU
South Dakota USD
South Dakota State SDSU
St. Thomas UST
Western Illinois WIU