| Kansas City | 304 | 297 | 289 | 890 | +38 | 8th |
| Paul Foulquie | 77 | 71 | 68 | 216 | +3 | t-10th |
| Daniel Gaspar# | 72 | 77 | 71 | 220 | +7 | t-21st |
| McCain Schellhardt | 72 | 77 | 71 | 220 | +7 | t-21st |
| Corey Teaford | 77 | 72 | 78 | 227 | +14 | t-40th |
| Max Catherine | 78 | 77 | 74 | 229 | +16 | t-44th |
| Vitek Novak | 79 | 77 | 76 | 232 | +19 | t-49th |
| Oral Roberts | 307 | 290 | 289 | 886 | +34 | t-6th |
| Rocco Repetto-Taylor | 76 | 69 | 72 | 217 | +4 | t-13th |
| Jackson Howes | 75 | 76 | 73 | 224 | +11 | t-34th |
| Mike Biata | 77 | 74 | 75 | 226 | +13 | t-37th |
| Dustin Hasley | 81 | 76 | 69 | 226 | +13 | t-37th |
| Jared Strathe | 79 | 71 | 79 | 229 | +16 | t-44th |
# Indicates individual player