| Kansas City | 291 | 301 | 283 | 875 | +11 | t-6th |
| Corey Teaford | 76 | 75 | 64 | 215 | -1 | t-9th |
| Max Catherine | 67 | 74 | 76 | 217 | +1 | t-16th |
| Paul Foulquie | 73 | 74 | 75 | 222 | +6 | t-39th |
| McCain Schellhardt | 75 | 78 | 71 | 224 | +8 | t-51st |
| Daniel Gaspar | 78 | 78 | 73 | 229 | +13 | t-67th |
| Oral Roberts | 305 | 288 | 306 | 899 | +35 | 14th |
| Dustin Hasley | 69 | 69 | 78 | 216 | E | t-13th |
| Rocco Repetto-Taylor | 79 | 71 | 75 | 225 | +9 | t-54th |
| Jared Strathe | 78 | 70 | 78 | 226 | +10 | t-58th |
| Jackson Howes | 79 | 83 | 75 | 237 | +21 | 77th |
| Delbert Brooks | 86 | 78 | 83 | 247 | +31 | 80th |
# Indicates individual player