| Kansas City | 290 | 289 | 285 | 864 | E | 6th |
| Paul Foulquie | 73 | 70 | 72 | 215 | -1 | t-13th |
| McCain Schellhardt | 73 | 72 | 70 | 215 | -1 | t-13th |
| Max Catherine | 76 | 74 | 68 | 218 | +2 | t-24th |
| Daniel Gaspar | 75 | 73 | 75 | 223 | +7 | t-41st |
| Corey Teaford | 69 | 79 | 75 | 223 | +7 | t-41st |
| Thomas Luger# | 75 | 78 | 76 | 229 | +13 | t-61st |
| South Dakota | 301 | 299 | 297 | 897 | +33 | t-12th |
| Matt Tolan | 71 | 70 | 77 | 218 | +2 | t-24th |
| Ian Johnston | 73 | 76 | 73 | 222 | +6 | t-36th |
| Tate Arends | 81 | 71 | 74 | 226 | +10 | t-50th |
| Ryan Neff | 78 | 82 | 75 | 235 | +19 | t-70th |
| Ben Hicks | 79 | 84 | 75 | 238 | +22 | t-73rd |
| South Dakota State | 295 | 301 | 287 | 883 | +19 | 9th |
| Liam Georgiadis | 73 | 72 | 68 | 213 | -3 | t-10th |
| Jack Tanner | 73 | 72 | 72 | 217 | +1 | t-21st |
| James Temple | 71 | 80 | 73 | 224 | +8 | t-44th |
| Matthew Schaeffer | 78 | 77 | 74 | 229 | +13 | t-61st |
| Will Frazier | 81 | 81 | 74 | 236 | +20 | 72nd |
# Indicates individual player