| Denver | 284 | 278 | 285 | 847 | -17 | 10th |
| Carson Griggs | 68 | 67 | 72 | 207 | -9 | t-12th |
| Jackson Solem | 70 | 70 | 69 | 209 | -7 | t-24th |
| Jun Ho Won | 72 | 69 | 72 | 213 | -3 | t-38th |
| Brady Arnett | 74 | 74 | 72 | 220 | +4 | t-65th |
| Esteban Missura | 75 | 72 | 78 | 225 | +9 | t-78th |
| Ryder Heuston# | 75 | 75 | 80 | 230 | +14 | 91st |
| Ben Pierleoni# | 78 | 81 | 89 | 248 | +32 | 98th |
| Kansas City | 289 | 292 | 298 | 879 | +15 | 15th |
| Daniel Gutgesell | 73 | 71 | 71 | 215 | -1 | t-50th |
| George Clarke | 71 | 75 | 76 | 222 | +6 | t-71st |
| Joshuaa Robards | 71 | 75 | 76 | 222 | +6 | t-71st |
| Daniel Gaspar | 74 | 74 | 75 | 223 | +7 | 76th |
| Daniel Maurer | 74 | 72 | 79 | 225 | +9 | t-78th |
# Indicates individual player