| Kansas City | 289 | 292 | 285 | 866 | +14 | 14th |
| Daniel Gutgesell | 71 | 70 | 70 | 211 | -2 | t-17th |
| Joshuaa Robards | 73 | 78 | 68 | 219 | +6 | t-68th |
| George Clarke | 73 | 75 | 72 | 220 | +7 | t-72nd |
| Daniel Maurer | 72 | 73 | 75 | 220 | +7 | t-72nd |
| Thomas Luger | 74 | 74 | 75 | 223 | +10 | t-89th |
| North Dakota State | 292 | 292 | 292 | 876 | +24 | 20th |
| Jack Johnson | 73 | 72 | 74 | 219 | +6 | t-68th |
| Nate Adams | 80 | 66 | 75 | 221 | +8 | t-80th |
| Nate Deziel | 73 | 75 | 74 | 222 | +9 | t-86th |
| Ian Simonich | 73 | 81 | 71 | 225 | +12 | t-98th |
| Brock Winter | 73 | 79 | 73 | 225 | +12 | t-98th |
| Omaha | 296 | 298 | 293 | 887 | +35 | 22nd |
| Kurtis Rodriguez | 74 | 71 | 72 | 217 | +4 | t-54th |
| Mathew Halvorson | 71 | 74 | 73 | 218 | +5 | t-61st |
| Christopher Atkinson | 74 | 77 | 73 | 224 | +11 | t-94th |
| Carter Doose | 77 | 76 | 75 | 228 | +15 | t-106th |
| Josh Peters | 79 | 77 | 78 | 234 | +21 | t-115th |
# Indicates individual player