2021-22 Summit League Men's Golf
4/16-17/2022 -- Hawkeye Invitational

4/16-17/2022 -- Hawkeye Invitational
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7157 yards -- 14 teams, 78 players

Kansas City   299 305 298   902    +38   14th
George Clarke   72 78 73   223    +7   t-35th
Daniel Gutgesell   75 73 75   223    +7   t-35th
Daniel Maurer   76 78 75   229    +13   t-60th
Joshuaa Robards   78 76 75   229    +13   t-60th
Thomas Luger   76 81 77   234    +18   t-72nd

South Dakota State   292 300 289   881    +17   5th
Noah Boraas   74 73 71   218    +2   t-15th
Jonah Dohrer   74 75 69   218    +2   t-15th
Jack Tanner   72 74 77   223    +7   t-35th
Ty Kretz   76 78 72   226    +10   t-46th
Matthew Schaefer   72 78 78   228    +12   t-57th

# Indicates individual player