| Kansas City | 294 | 291 | 295 | 880 | +16 | 3rd |
| George Clarke | 71 | 72 | 67 | 210 | -6 | 1st |
| Daniel Gutgesell | 74 | 73 | 75 | 222 | +6 | t-12th |
| Daniel Maurer | 74 | 72 | 76 | 222 | +6 | t-12th |
| Joshuaa Robards | 75 | 79 | 77 | 231 | +15 | 43rd |
| Daniel Gaspar# | 74 | 82 | 79 | 235 | +19 | t-49th |
| Thomas Luger | 77 | 74 | 84 | 235 | +19 | t-49th |
| Hugo Mongalvy# | 85 | 76 | 84 | 245 | +29 | t-67th |
| North Dakota State | 310 | 295 | 291 | 896 | +32 | 5th |
| Jack Johnson# | 75 | 71 | 76 | 222 | +6 | t-12th |
| Brock Winter | 76 | 75 | 72 | 223 | +7 | t-18th |
| Ian Simonich | 77 | 77 | 70 | 224 | +8 | t-21st |
| Josh Galvin | 78 | 74 | 73 | 225 | +9 | t-25th |
| Nate Adams | 79 | 69 | 78 | 226 | +10 | t-28th |
| Gavin Cronkhite | 82 | 80 | 76 | 238 | +22 | t-58th |
| Omaha | 306 | 323 | 313 | 942 | +78 | 13th |
| Mathew Halvorson | 68 | 81 | 78 | 227 | +11 | t-31st |
| Carter Doose# | 77 | 77 | 75 | 229 | +13 | t-38th |
| Jacob Zerby | 77 | 84 | 74 | 235 | +19 | t-49th |
| Noah Hartman | 81 | 75 | 81 | 237 | +21 | t-56th |
| Kurtis Rodriguez | 80 | 83 | 82 | 245 | +29 | t-67th |
| Jack Tickle | 86 | 86 | 80 | 252 | +36 | 72nd |
| Oral Roberts | 305 | 296 | 299 | 900 | +36 | t-6th |
| Rocco Repetto-Taylor | 71 | 77 | 74 | 222 | +6 | t-12th |
| Delbert Brooks | 76 | 75 | 74 | 225 | +9 | t-25th |
| Jared Strathe | 78 | 73 | 74 | 225 | +9 | t-25th |
| Hunter Laughlin | 81 | 71 | 81 | 233 | +17 | t-44th |
| Dustin Hasley | 80 | 82 | 77 | 239 | +23 | t-60th |
| South Dakota | 303 | 315 | 311 | 929 | +65 | 11th |
| Ben Hicks | 73 | 78 | 76 | 227 | +11 | t-31st |
| Max Schmidtke | 77 | 75 | 77 | 229 | +13 | t-38th |
| Ian Johnston | 75 | 81 | 77 | 233 | +17 | t-44th |
| Ryan Neff | 78 | 85 | 81 | 244 | +28 | t-65th |
| Hunter Rebrovich | 82 | 81 | 82 | 245 | +29 | t-67th |
| Logan Hamak# | 88 | 87 | 79 | 254 | +38 | 73rd |
# Indicates individual player