| Kansas City | 294 | 293 | 292 | 879 | +15 | 10th |
| George Clarke | 69 | 72 | 71 | 212 | -4 | t-8th |
| Joshuaa Robards | 76 | 67 | 74 | 217 | +1 | t-19th |
| Daniel Maurer | 74 | 76 | 72 | 222 | +6 | t-40th |
| Daniel Gutgesell | 75 | 78 | 75 | 228 | +12 | t-68th |
| Thomas Luger | 81 | 82 | 75 | 238 | +22 | t-85th |
| Oral Roberts | 286 | 279 | 292 | 857 | -7 | 3rd |
| Lane Wallace | 70 | 65 | 75 | 210 | -6 | 6th |
| Jackson Drake | 71 | 69 | 72 | 212 | -4 | t-8th |
| Rocco Repetto-Taylor | 73 | 72 | 69 | 214 | -2 | 14th |
| Dustin Hasley | 72 | 74 | 76 | 222 | +6 | t-40th |
| Jared Strathe | 74 | 73 | 76 | 223 | +7 | t-47th |
| South Dakota State | 279 | 300 | 295 | 874 | +10 | 7th |
| Jonah Dohrer | 67 | 76 | 72 | 215 | -1 | t-15th |
| Jack Tanner | 68 | 74 | 75 | 217 | +1 | t-19th |
| Matthew Schaefer | 72 | 75 | 72 | 219 | +3 | t-24th |
| Noah Boraas | 75 | 75 | 76 | 226 | +10 | t-61st |
| Ty Kretz | 72 | 77 | 0 | 149 |
# Indicates individual player