| North Dakota | 312 | 315 | 297 | 924 | +60 | 14th |
| Zach Hinschberger | 75 | 75 | 74 | 224 | +8 | t-53rd |
| Grayson Wetch | 79 | 81 | 74 | 234 | +18 | t-76th |
| Lucas Feterl | 78 | 81 | 76 | 235 | +19 | 80th |
| Brandon McGarry | 85 | 84 | 73 | 242 | +26 | t-86th |
| Erik Stoxen | 80 | 78 | 84 | 242 | +26 | t-86th |
| North Dakota State | 293 | 289 | 284 | 866 | +2 | 7th |
| Nate Deziel# | 66 | 68 | 74 | 208 | -8 | 6th |
| Ian Simonich | 69 | 74 | 69 | 212 | -4 | t-11th |
| Brock Winter | 77 | 68 | 69 | 214 | -2 | 15th |
| Jack Johnson | 73 | 73 | 69 | 215 | -1 | t-16th |
| Nate Adams | 74 | 74 | 79 | 227 | +11 | t-60th |
| Gavin Cronkhite | 79 | 83 | 77 | 239 | +23 | t-83rd |
| Oral Roberts | 284 | 278 | 286 | 848 | -16 | 2nd |
| Dustin Hasley | 66 | 70 | 69 | 205 | -11 | 3rd |
| Jared Strathe | 71 | 69 | 71 | 211 | -5 | t-9th |
| Philipp Pakosch | 74 | 70 | 73 | 217 | +1 | t-23rd |
| Lane Wallace | 73 | 71 | 73 | 217 | +1 | t-23rd |
| Jackson Drake# | 73 | 73 | 72 | 218 | +2 | t-29th |
| Rocco Repetto-Taylor | 76 | 69 | 73 | 218 | +2 | t-29th |
| Delbert Brooks# | 77 | 77 | 76 | 230 | +14 | t-68th |
| South Dakota State | 299 | 300 | 279 | 878 | +14 | 10th |
| Jack Tanner | 71 | 75 | 71 | 217 | +1 | t-23rd |
| Liam Georgiadis | 79 | 71 | 68 | 218 | +2 | t-29th |
| Ty Kretz | 73 | 79 | 68 | 220 | +4 | t-38th |
| Jonah Dohrer | 76 | 75 | 72 | 223 | +7 | t-50th |
| Harry Duggan | 82 | 80 | 82 | 244 | +28 | t-89th |
| Western Illinois | 307 | 297 | 305 | 909 | +45 | 13th |
| Cameron Karney | 74 | 75 | 72 | 221 | +5 | t-45th |
| Parker Govern | 75 | 73 | 74 | 222 | +6 | t-47th |
| Wyatt Spier | 77 | 75 | 80 | 232 | +16 | t-73rd |
| John Lishchynsky | 81 | 74 | 84 | 239 | +23 | t-83rd |
| Eddie Bening | 82 | 85 | 79 | 246 | +30 | 91st |
# Indicates individual player