2021-22 Summit League Men's Golf
5/1-3/2022 -- Summit League Men's Championship

5/1-3/2022 -- Summit League Men's Championship
Sandcreek Station Golf Club -- Newton, Kan.
Par 72, 7086 yards -- 10 teams, 50 players

Denver   281 281 288   850    -14   1st
Carson Griggs   69 71 68   208    -8   2nd
Jackson Solem   69 70 74   213    -3   4th
John Sand   71 71 73   215    -1   t-6th
Jun Ho Won   73 69 73   215    -1   t-6th
Esteban Missura   72 73 75   220    +4   t-19th

Kansas City   287 299 295   881    +17   5th
Joshuaa Robards   69 75 73   217    +1   t-12th
George Clarke   70 76 76   222    +6   t-24th
Daniel Gutgesell   75 74 73   222    +6   t-24th
Daniel Maurer   75 74 73   222    +6   t-24th
Thomas Luger   73 82 79   234    +18   48th

North Dakota   298 309 301   908    +44   9th
Brandon McGarry   75 75 76   226    +10   31st
Zach Hinschberger   73 78 78   229    +13   t-34th
Alex Skarperud   76 76 77   229    +13   t-34th
Grayson Wetch   74 82 74   230    +14   t-39th
Lucas Feterl   77 80 74   231    +15   t-41st

North Dakota State   276 289 286   851    -13   2nd
Nate Deziel   65 68 70   203    -13   1st
Nate Adams   69 75 73   217    +1   t-12th
Brock Winter   69 76 72   217    +1   t-12th
Ian Simonich   73 74 74   221    +5   t-22nd
Jack Johnson   82 72 71   225    +9   t-28th

Omaha   298 312 302   912    +48   10th
Josh Peters   75 75 74   224    +8   27th
Carter Doose   75 77 77   229    +13   t-34th
Christopher Atkinson   72 80 79   231    +15   t-41st
Kurtis Rodriguez   76 80 75   231    +15   t-41st
Mathew Halvorson   77 83 76   236    +20   49th

Oral Roberts   282 291 291   864   E   3rd
Dustin Hasley   71 69 75   215    -1   t-6th
Hunter Laughlin   69 75 72   216   E   t-9th
Lane Wallace   70 73 73   216   E   t-9th
Rocco Repetto-Taylor   72 74 73   219    +3   t-16th
Jackson Drake   73 75 73   221    +5   t-22nd

South Dakota   296 302 294   892    +28   7th
Max Schmidtke   72 72 72   216   E   t-9th
Nick LaMotte   72 74 73   219    +3   t-16th
Hunter Rebrovich   76 81 72   229    +13   t-34th
Ryan Neff   79 76 77   232    +16   t-44th
Ian Johnston   76 80 77   233    +17   t-46th

South Dakota State   282 297 286   865    +1   4th
Jack Tanner   67 74 70   211    -5   3rd
Liam Georgiadis   71 71 72   214    -2   5th
Ty Kretz   74 75 70   219    +3   t-16th
Jonah Dohrer   77 77 74   228    +12   t-32nd
Matthew Schaefer   70 77 81   228    +12   t-32nd

St. Thomas   294 296 306   896    +32   8th
Matthew Armstrong   71 76 73   220    +4   t-19th
Jack Nasby   80 72 73   225    +9   t-28th
Cole Nasby   75 73 81   229    +13   t-34th
Ben Frazzini   73 80 79   232    +16   t-44th
Matthew Garside   75 75 83   233    +17   t-46th

Western Illinois   288 302 301   891    +27   6th
Wyatt Spier   72 72 73   217    +1   t-12th
Parker Govern   68 75 77   220    +4   t-19th
Cameron Karney   75 77 73   225    +9   t-28th
David Ayala   73 78 79   230    +14   t-39th
Dylan Cervantes   81 82 78   241    +25   50th

# Indicates individual player