North Dakota | 302 | 287 | 308 | 897 | +33 | 6th |
Brandon McGarry | 75 | 66 | 73 | 214 | -2 | t-5th |
Zach Hinschberger | 75 | 73 | 81 | 229 | +13 | t-31st |
Grayson Wetch | 76 | 77 | 76 | 229 | +13 | t-31st |
Lucas Feterl | 76 | 71 | 83 | 230 | +14 | t-34th |
Alex Skarperud# | 74 | 75 | 81 | 230 | +14 | t-34th |
Erik Stoxen | 76 | 80 | 78 | 234 | +18 | 41st |
Omaha | 290 | 284 | 300 | 874 | +10 | 3rd |
Mathew Halvorson | 71 | 67 | 74 | 212 | -4 | t-3rd |
Kurtis Rodriguez# | 71 | 73 | 72 | 216 | E | t-9th |
Noah Hartman# | 74 | 69 | 75 | 218 | +2 | t-13th |
Josh Peters | 70 | 73 | 75 | 218 | +2 | t-13th |
Carter Doose | 73 | 73 | 76 | 222 | +6 | t-19th |
Christopher Atkinson | 76 | 71 | 78 | 225 | +9 | t-23rd |
Jack Tickle# | 74 | 78 | 75 | 227 | +11 | t-27th |
P. Kaewvichien# | 80 | 78 | 74 | 232 | +16 | t-37th |
Jacob Zerby | 77 | 81 | 75 | 233 | +17 | 39th |
Preston Cedergren# | 84 | 80 | wd | 164 |
St. Thomas | 287 | 281 | 293 | 861 | -3 | 2nd |
Drew Sagrillo | 70 | 70 | 72 | 212 | -4 | t-3rd |
Cole Nasby# | 73 | 70 | 71 | 214 | -2 | t-5th |
Matthew Raab | 69 | 71 | 75 | 215 | -1 | 8th |
Matthew Armstrong | 73 | 68 | 75 | 216 | E | t-9th |
Jack Nasby | 78 | 73 | 71 | 222 | +6 | t-19th |
Matthew Garside | 75 | 72 | 78 | 225 | +9 | t-23rd |
Western Illinois | 293 | 296 | 296 | 885 | +21 | 4th |
Wyatt Spier | 73 | 75 | 70 | 218 | +2 | t-13th |
Parker Govern | 72 | 73 | 74 | 219 | +3 | 16th |
Cameron Karney | 74 | 72 | 74 | 220 | +4 | t-17th |
Eddie Bening | 76 | 76 | 78 | 230 | +14 | t-34th |
Dylan Cervantes | 74 | 77 | 81 | 232 | +16 | t-37th |
David Ayala# | 82 | 79 | 79 | 240 | +24 | 42nd |
# Indicates individual player