2021-22 Summit League Men's Golf
4/11-12/2022 -- Stampede at the Creek

4/11-12/2022 -- Stampede at the Creek
Indian Creek GC -- Elkhorn, Neb.
Par 72, 7242 yards -- 9 teams, 54 players

North Dakota   293 298 301   892    +28   7th
Grayson Wetch   74 72 74   220    +4   t-13th
Lucas Feterl   72 76 75   223    +7   t-21st
Alex Skarperud   72 75 78   225    +9   t-26th
Zach Hinschberger   75 78 76   229    +13   t-38th
Brandon McGarry   76 77 76   229    +13   t-38th
Seth Badolato   80 75 81   236    +20   t-47th

North Dakota State   283 274 288   845    -19   1st
Brock Winter   74 65 70   209    -7   1st
Jack Johnson   72 67 73   212    -4   2nd
Nate Adams   70 71 72   213    -3   t-3rd
Josh Galvin   73 71 73   217    +1   8th
Nate Deziel   71 74 75   220    +4   t-13th
Ian Simonich   70 73 79   222    +6   20th

Omaha   283 291 303   877    +13   3rd
Josh Peters   71 73 72   216   E   t-5th
Mathew Halvorson   69 72 77   218    +2   t-9th
Carter Doose   70 73 78   221    +5   t-18th
Christopher Atkinson   73 73 82   228    +12   t-35th
P. Kaewvichien   77 76 76   229    +13   t-38th
Kurtis Rodriguez   74 73 84   231    +15   44th

South Dakota   294 291 308   893    +29   8th
Hunter Rebrovich   76 71 76   223    +7   t-21st
Ryan Neff   76 74 75   225    +9   t-26th
Max Schmidtke   74 73 78   225    +9   t-26th
Ian Johnston   73 74 79   226    +10   t-31st
Nick LaMotte   71 74 81   226    +10   t-31st
Logan Hamak   80 73 83   236    +20   t-47th

St. Thomas   289 285 302   876    +12   2nd
Cole Nasby   73 68 75   216   E   t-5th
Matthew Armstrong   71 73 74   218    +2   t-9th
Ben Frazzini   75 73 76   224    +8   25th
Jack Nasby   78 71 79   228    +12   t-35th
Zach Mulhearn   79 74 77   230    +14   t-41st
Matthew Garside   70 79 83   232    +16   45th

Western Illinois   289 290 301   880    +16   5th
Parker Govern   67 69 77   213    -3   t-3rd
Wyatt Spier   70 76 73   219    +3   12th
John Lishchynsky   82 71 74   227    +11   t-33rd
David Ayala   77 76 77   230    +14   t-41st
Cameron Karney   75 79 79   233    +17   46th
Dylan Cervantes   78 74 86   238    +22   52nd

# Indicates individual player