North Dakota | 314 | 314 | 311 | 939 | +75 | 9th |
Lucas Feterl | 79 | 78 | 71 | 228 | +12 | t-22nd |
Zach Hinschberger | 73 | 80 | 80 | 233 | +17 | t-34th |
Grayson Wetch | 81 | 75 | 80 | 236 | +20 | t-43rd |
Alex Skarperud | 81 | 81 | 80 | 242 | +26 | t-55th |
Erik Stoxen | 82 | 83 | 82 | 247 | +31 | 64th |
Western Illinois | 319 | 306 | 321 | 946 | +82 | 11th |
Cameron Karney | 69 | 76 | 78 | 223 | +7 | t-16th |
Dylan Cervantes# | 78 | 79 | 77 | 234 | +18 | t-37th |
Parker Govern | 82 | 77 | 80 | 239 | +23 | t-48th |
Wyatt Spier | 82 | 77 | 82 | 241 | +25 | t-52nd |
Eddie Bening | 86 | 76 | 81 | 243 | +27 | t-58th |
Ryan Rochholz | 88 | 84 | 86 | 258 | +42 | 68th |
# Indicates individual player