North Dakota | 300 | 306 | 301 | 907 | +55 | 15th |
Lucas Feterl | 70 | 76 | 74 | 220 | +7 | t-28th |
Zach Hinschberger | 74 | 76 | 78 | 228 | +15 | t-62nd |
Brandon McGarry | 78 | 76 | 76 | 230 | +17 | t-70th |
Grayson Wetch | 78 | 78 | 74 | 230 | +17 | t-70th |
Seth Badolato | 83 | 79 | 77 | 239 | +26 | 83rd |
North Dakota State | 285 | 282 | 286 | 853 | +1 | t-1st |
Nate Adams | 70 | 70 | 70 | 210 | -3 | t-4th |
Brock Winter | 67 | 70 | 74 | 211 | -2 | t-6th |
Beck Erholtz | 75 | 74 | 69 | 218 | +5 | t-20th |
Josh Galvin | 77 | 69 | 73 | 219 | +6 | t-23rd |
Jack Johnson | 73 | 73 | 75 | 221 | +8 | t-31st |
Gavin Cronkhite# | 75 | 76 | 73 | 224 | +11 | t-45th |
St. Thomas | 294 | 299 | 292 | 885 | +33 | t-9th |
Matthew Raab | 73 | 74 | 73 | 220 | +7 | t-28th |
Jack Nasby | 70 | 75 | 76 | 221 | +8 | t-31st |
Matthew Armstrong | 76 | 76 | 70 | 222 | +9 | t-35th |
Drew Sagrillo | 75 | 74 | 74 | 223 | +10 | t-43rd |
Zach Mulhearn | 80 | 78 | 75 | 233 | +20 | 78th |
Western Illinois | 307 | 294 | 303 | 904 | +52 | 14th |
Cameron Karney | 75 | 69 | 74 | 218 | +5 | t-20th |
John Lishchynsky | 79 | 73 | 77 | 229 | +16 | t-66th |
Parker Govern | 75 | 79 | 77 | 231 | +18 | t-74th |
David Ayala | 78 | 74 | 82 | 234 | +21 | t-79th |
Wyatt Spier | 81 | 78 | 75 | 234 | +21 | t-79th |
# Indicates individual player