2022-23 Summit League Men's Golf
10/3-4/2022 -- Big O Classic

10/3-4/2022 -- Big O Classic
Indian Creek Golf Course -- Omaha, Neb.
Par 72, 7498 yards -- 14 teams, 93 players

North Dakota   296 299 302   897    +33   12th
Grayson Wetch   73 73 75   221    +5   t-22nd
Alex Skarperud   72 77 75   224    +8   t-38th
Brandon McGarry   77 77 73   227    +11   t-55th
Lucas Feterl   74 76 79   229    +13   t-63rd
Zach Hinschberger   79 73 80   232    +16   t-71st
Erik Stoxen#   76 77 80   233    +17   t-76th

Omaha   287 289 292   868    +4   t-2nd
Kurtis Rodriguez   69 74 70   213    -3   4th
Carter Doose   73 75 73   221    +5   t-22nd
Connor Wilson   72 69 80   221    +5   t-22nd
Christopher Atkinson   73 79 71   223    +7   t-30th
Mathew Halvorson   75 71 78   224    +8   t-38th
Noah Hartman#   71 75 80   226    +10   t-50th
Nolan Johnson#   79 69 79   227    +11   t-55th
Josh Bartels#   81 77 77   235    +19   t-84th
Jack Tickle#   81 79 82   242    +26   92nd

South Dakota   298 286 301   885    +21   7th
Max Schmidtke   72 72 75   219    +3   t-16th
Hunter Rebrovich   76 70 76   222    +6   29th
Bryce Hammer   76 70 77   223    +7   t-30th
Ryan Neff#   73 76 77   226    +10   t-50th
Logan Hamak   74 74 81   229    +13   t-63rd
Nick LaMotte   80 77 73   230    +14   67th
Ian Johnston#   71 79 82   232    +16   t-71st
Danny Renner#   77 81 76   234    +18   t-80th

South Dakota State   289 290 308   887    +23   9th
Jonah Dohrer   69 73 77   219    +3   t-16th
Luke Honner   77 67 77   221    +5   t-22nd
Matthew Schaefer   71 78 74   223    +7   t-30th
Tyler Seeling   73 74 80   227    +11   t-55th
Noah Boraas   76 76 83   235    +19   t-84th
Tucker D'Allaird#   82 79 74   235    +19   t-84th

St. Thomas   290 284 289   863    -1   1st
Matthew Raab   72 73 69   214    -2   5th
Matthew Armstrong   70 69 78   217    +1   t-10th
Owen Rexing   77 70 71   218    +2   t-13th
Glavine Schugel   71 77 73   221    +5   t-22nd
Matthew Garside   77 72 76   225    +9   t-45th
Will Frazier#   78 75 73   226    +10   t-50th

Western Illinois   299 299 301   899    +35   14th
Ryan Rochholz   74 73 76   223    +7   t-30th
Dylan Cervantes   75 74 76   225    +9   t-45th
David Ayala   75 75 76   226    +10   t-50th
Parker Govern#   74 72 81   227    +11   t-55th
Nathan Tillman   75 85 73   233    +17   t-76th
Bayden Hubacher   78 77 81   236    +20   t-88th

# Indicates individual player