Kansas City | 280 | 283 | 280 | 843 | -9 | 4th |
Joshuaa Robards | 66 | 69 | 70 | 205 | -8 | t-5th |
Lucas Dutarte | 70 | 72 | 69 | 211 | -2 | t-11th |
Max Catherine | 73 | 69 | 70 | 212 | -1 | t-16th |
Mesa Falleur | 76 | 73 | 71 | 220 | +7 | t-50th |
Daniel Gutgesell | 71 | 74 | 78 | 223 | +10 | t-61st |
North Dakota State | 277 | 275 | 284 | 836 | -16 | t-2nd |
Nate Adams | 68 | 64 | 68 | 200 | -13 | 1st |
Brock Winter | 65 | 72 | 74 | 211 | -2 | t-11th |
Gavin Cronkite | 73 | 68 | 72 | 213 | E | t-19th |
Nate Deziel | 73 | 71 | 71 | 215 | +2 | t-28th |
Ian Simonich | 71 | 75 | 73 | 219 | +6 | t-45th |
Omaha | 298 | 292 | 291 | 881 | +29 | 15th |
Mathew Halvorson | 73 | 71 | 71 | 215 | +2 | t-28th |
Kurtis Rodriguez | 74 | 74 | 71 | 219 | +6 | t-45th |
Josh Peters | 72 | 76 | 75 | 223 | +10 | t-61st |
Connor Wilson | 79 | 71 | 74 | 224 | +11 | t-68th |
Nolan Johnson | 79 | 77 | 76 | 232 | +19 | t-86th |
South Dakota State | 290 | 299 | 290 | 879 | +27 | 14th |
Ty Kretz | 71 | 71 | 72 | 214 | +1 | t-24th |
Matthew Schaefer | 67 | 78 | 73 | 218 | +5 | t-41st |
Jonah Dohrer | 78 | 71 | 72 | 221 | +8 | t-54th |
Noah Boraas | 75 | 79 | 77 | 231 | +18 | 85th |
Blake Schaper | 77 | 82 | 73 | 232 | +19 | t-86th |
# Indicates individual player