| North Dakota | 298 | 295 | 305 | 898 | +34 | 14th |
| Alex Skarperud | 70 | 74 | 76 | 220 | +4 | t-40th |
| Grayson Wetch | 77 | 73 | 75 | 225 | +9 | t-57th |
| Brandon McGarry | 75 | 73 | 79 | 227 | +11 | 63rd |
| Lucas Feterl | 76 | 76 | 76 | 228 | +12 | t-64th |
| Zach Hinschberger | 78 | 75 | 78 | 231 | +15 | t-71st |
| Omaha | 291 | 291 | 292 | 874 | +10 | 10th |
| Mathew Halvorson | 72 | 72 | 72 | 216 | E | t-22nd |
| Connor Wilson | 72 | 73 | 72 | 217 | +1 | t-25th |
| Kurtis Rodriguez | 74 | 73 | 74 | 221 | +5 | t-44th |
| Nolan Johnson | 75 | 73 | 74 | 222 | +6 | t-46th |
| Josh Peters | 73 | 79 | 84 | 236 | +20 | 77th |
# Indicates individual player