North Dakota State | 293 | 285 | 291 | 869 | +5 | 5th |
Nate Adams | 74 | 70 | 68 | 212 | -4 | t-7th |
Ian Simonich | 70 | 72 | 75 | 217 | +1 | t-16th |
Jack Johnson# | 73 | 73 | 73 | 219 | +3 | t-23rd |
Gavin Cronkite | 77 | 74 | 73 | 224 | +8 | t-40th |
Josh Galvin | 72 | 77 | 75 | 224 | +8 | t-40th |
Nate Deziel | 79 | 69 | 77 | 225 | +9 | t-45th |
South Dakota State | 302 | 295 | 298 | 895 | +31 | 10th |
Matthew Schaefer | 72 | 66 | 72 | 210 | -6 | t-4th |
Ty Kretz# | 73 | 72 | 72 | 217 | +1 | t-16th |
Lucas Schaefbauer# | 75 | 72 | 76 | 223 | +7 | t-38th |
Jonah Dohrer | 77 | 74 | 74 | 225 | +9 | t-45th |
Blake Schaper | 76 | 76 | 76 | 228 | +12 | 52nd |
Noah Boraas# | 78 | 75 | 80 | 233 | +17 | t-63rd |
Tyler Seeling# | 80 | 79 | 74 | 233 | +17 | t-63rd |
Tucker D'Allaird# | 79 | 73 | 85 | 237 | +21 | t-69th |
Luke Honner | 81 | 80 | 76 | 237 | +21 | t-69th |
Bryson Mercier | 77 | 79 | 81 | 237 | +21 | t-69th |
# Indicates individual player