Kansas City | 301 | 299 | 293 | 893 | +29 | 7th |
Daniel Maurer | 78 | 74 | 72 | 224 | +8 | t-27th |
Joshuaa Robards | 73 | 76 | 75 | 224 | +8 | t-27th |
Lucas Dutarte | 75 | 71 | 79 | 225 | +9 | t-35th |
Max Mugnier | 75 | 78 | 74 | 227 | +11 | t-42nd |
Thomas Luger# | 70 | 81 | 77 | 228 | +12 | t-46th |
Mesa Falleur | 79 | 81 | 72 | 232 | +16 | t-64th |
North Dakota State | 286 | 286 | 292 | 864 | E | 2nd |
Gavin Cronkite | 72 | 70 | 69 | 211 | -5 | 5th |
Ian Simonich | 73 | 70 | 72 | 215 | -1 | 10th |
Nate Adams | 71 | 71 | 77 | 219 | +3 | t-18th |
Nate Deziel | 70 | 76 | 74 | 220 | +4 | t-21st |
Brock Winter | 79 | 75 | 77 | 231 | +15 | t-59th |
Omaha | 296 | 305 | 293 | 894 | +30 | 8th |
Carter Doose | 74 | 74 | 72 | 220 | +4 | t-21st |
Mathew Halvorson | 73 | 76 | 74 | 223 | +7 | t-24th |
Nolan Johnson | 76 | 76 | 72 | 224 | +8 | t-27th |
Tyler Eedy | 73 | 79 | 75 | 227 | +11 | t-42nd |
Jack Tickle | 84 | 80 | 86 | 250 | +34 | 80th |
Western Illinois | 318 | 311 | 307 | 936 | +72 | 15th |
Parker Govern | 78 | 77 | 71 | 226 | +10 | t-37th |
Dylan Cervantes | 90 | 75 | 74 | 239 | +23 | t-74th |
David Ayala | 83 | 81 | 76 | 240 | +24 | 77th |
Ryan Rochholz | 79 | 78 | 88 | 245 | +29 | t-78th |
Nathan Tillman | 78 | 87 | 0 | 165 |
# Indicates individual player