North Dakota | 300 | 303 | 603 | +27 | 3rd |
Zach Hinschberger# | 74 | 75 | 149 | +5 | t-9th |
Alex Skarperud | 74 | 76 | 150 | +6 | t-11th |
Brandon McGarry | 75 | 76 | 151 | +7 | t-14th |
Grayson Wetch | 78 | 73 | 151 | +7 | t-14th |
Lucas Feterl | 73 | 82 | 155 | +11 | 21st |
Erik Stoxen | 81 | 78 | 159 | +15 | 24th |
Bryce Bye# | 89 | 94 | 183 | +39 | 26th |
North Dakota State | 272 | 285 | 557 | -19 | 1st |
Nate Deziel | 64 | 74 | 138 | -6 | t-1st |
Ian Simonich | 69 | 69 | 138 | -6 | t-1st |
Brock Winter# | 71 | 69 | 140 | -4 | 3rd |
Gavin Cronkite | 69 | 73 | 142 | -2 | 4th |
Nate Adams | 75 | 69 | 144 | E | t-5th |
Jack Johnson# | 74 | 73 | 147 | +3 | 8th |
Beck Erholtz# | 70 | 80 | 150 | +6 | t-11th |
Jake Skarperud# | 73 | 78 | 151 | +7 | t-14th |
Josh Galvin | 70 | 82 | 152 | +8 | t-19th |
St. Thomas | 291 | 297 | 588 | +12 | 2nd |
Matthew Raab | 73 | 71 | 144 | E | t-5th |
Owen Rexing | 72 | 73 | 145 | +1 | 7th |
Glavine Schugel | 72 | 77 | 149 | +5 | t-9th |
Matthew Armstrong | 74 | 76 | 150 | +6 | t-11th |
Will Frazier# | 77 | 74 | 151 | +7 | t-14th |
Charlie Nasby# | 73 | 78 | 151 | +7 | t-14th |
Matthew Garside# | 76 | 76 | 152 | +8 | t-19th |
Gordon Lu# | 78 | 79 | 157 | +13 | t-22nd |
Cole Nasby | 79 | 78 | 157 | +13 | t-22nd |
Jack Gero# | 81 | 81 | 162 | +18 | 25th |
# Indicates individual player