North Dakota | 311 | 284 | 293 | 888 | +36 | 12th |
Lucas Feterl | 77 | 67 | 74 | 218 | +5 | t-20th |
Grayson Wetch | 79 | 71 | 69 | 219 | +6 | t-27th |
Brandon McGarry | 75 | 73 | 76 | 224 | +11 | t-48th |
Alex Skarperud | 80 | 73 | 76 | 229 | +16 | t-62nd |
Zach Hinschberger | 80 | 81 | 74 | 235 | +22 | t-71st |
North Dakota State | 282 | 278 | 278 | 838 | -14 | 1st |
Nate Adams | 66 | 66 | 71 | 203 | -10 | 1st |
Gavin Cronkite | 71 | 71 | 70 | 212 | -1 | 7th |
Ian Simonich | 73 | 72 | 68 | 213 | E | t-8th |
Brock Winter | 77 | 69 | 69 | 215 | +2 | t-14th |
Nate Deziel | 72 | 72 | 72 | 216 | +3 | t-16th |
Omaha | 306 | 295 | 285 | 886 | +34 | t-10th |
Mathew Halvorson | 75 | 74 | 69 | 218 | +5 | t-20th |
Nolan Johnson | 77 | 74 | 70 | 221 | +8 | t-37th |
Kurtis Rodriguez | 77 | 74 | 72 | 223 | +10 | t-44th |
Carter Doose | 77 | 73 | 75 | 225 | +12 | t-51st |
Tyler Eedy | 81 | 87 | 74 | 242 | +29 | t-80th |
# Indicates individual player