| Denver | 304 | 289 | 296 | 889 | +37 | 2nd |
| Alex Gibalevich | 75 | 72 | 71 | 218 | +5 | t-2nd |
| Carson Griggs | 74 | 70 | 74 | 218 | +5 | t-2nd |
| Brady Arnett | 78 | 72 | 74 | 224 | +11 | t-9th |
| Esteban Missura | 77 | 78 | 77 | 232 | +19 | t-29th |
| Jack Dozer | 82 | 75 | 78 | 235 | +22 | t-38th |
| Kansas City | 301 | 299 | 285 | 885 | +33 | 1st |
| Joshuaa Robards | 71 | 73 | 71 | 215 | +2 | 1st |
| Lucas Dutarte | 77 | 75 | 71 | 223 | +10 | 8th |
| Daniel Gutgesell | 78 | 75 | 73 | 226 | +13 | t-14th |
| Mesa Falleur | 81 | 77 | 70 | 228 | +15 | t-20th |
| Max Catherine | 75 | 76 | 78 | 229 | +16 | t-25th |
| North Dakota | 312 | 307 | 304 | 923 | +71 | 9th |
| Erik Stoxen | 75 | 75 | 76 | 226 | +13 | t-14th |
| Alex Skarperud | 76 | 78 | 74 | 228 | +15 | t-20th |
| Brandon McGarry | 79 | 78 | 77 | 234 | +21 | t-35th |
| Grayson Wetch | 83 | 76 | 77 | 236 | +23 | t-42nd |
| Lucas Feterl | 82 | 79 | 77 | 238 | +25 | 46th |
| North Dakota State | 308 | 297 | 296 | 901 | +49 | 4th |
| Nate Adams | 76 | 73 | 75 | 224 | +11 | t-9th |
| Nate Deziel | 75 | 74 | 75 | 224 | +11 | t-9th |
| Ian Simonich | 78 | 75 | 72 | 225 | +12 | t-12th |
| Brock Winter | 79 | 75 | 74 | 228 | +15 | t-20th |
| Gavin Cronkite | 84 | 79 | 79 | 242 | +29 | 48th |
| Omaha | 309 | 299 | 296 | 904 | +52 | 5th |
| Mathew Halvorson | 77 | 74 | 69 | 220 | +7 | 5th |
| Kurtis Rodriguez | 76 | 73 | 73 | 222 | +9 | 7th |
| Carter Doose | 78 | 76 | 78 | 232 | +19 | t-29th |
| Nolan Johnson | 79 | 76 | 77 | 232 | +19 | t-29th |
| Connor Wilson | 78 | 77 | 77 | 232 | +19 | t-29th |
| Oral Roberts | 306 | 294 | 294 | 894 | +42 | 6th |
| Jared Strathe | 75 | 73 | 71 | 219 | +6 | 4th |
| Brandon Hoff | 80 | 69 | 72 | 221 | +8 | 6th |
| Rocco Repetto-Taylor | 74 | 76 | 77 | 227 | +14 | t-18th |
| Jackson Drake | 79 | 76 | 74 | 229 | +16 | t-25th |
| Lane Wallace | 78 | 85 | 0 | 163 | ||
| Delbert Brooks# | 0 | 0 | 78 | 78 |
| South Dakota | 314 | 302 | 304 | 920 | +68 | t-7th |
| Max Schmidtke | 74 | 77 | 75 | 226 | +13 | t-14th |
| Hunter Rebrovich | 79 | 72 | 81 | 232 | +19 | t-29th |
| Bryce Hammer | 83 | 76 | 76 | 235 | +22 | t-38th |
| Nick LaMotte | 85 | 77 | 73 | 235 | +22 | t-38th |
| Ben Hicks | 78 | 78 | 80 | 236 | +23 | t-42nd |
| South Dakota State | 321 | 300 | 299 | 920 | +68 | t-7th |
| Luke Honner | 79 | 71 | 76 | 226 | +13 | t-14th |
| Ty Kretz | 81 | 74 | 73 | 228 | +15 | t-20th |
| Matthew Schaefer | 78 | 80 | 76 | 234 | +21 | t-35th |
| Jonah Dohrer | 83 | 78 | 74 | 235 | +22 | t-38th |
| Tyler Seeling | 86 | 77 | 78 | 241 | +28 | 47th |
| St. Thomas | 305 | 313 | 292 | 910 | +58 | 6th |
| Matthew Garside | 77 | 76 | 74 | 227 | +14 | t-18th |
| Matthew Armstrong | 73 | 78 | 77 | 228 | +15 | t-20th |
| Will Frazier | 76 | 80 | 73 | 229 | +16 | t-25th |
| Matthew Raab | 79 | 79 | 72 | 230 | +17 | 28th |
| Owen Rexing | 81 | 80 | 73 | 234 | +21 | t-35th |
| Western Illinois | 316 | 307 | 307 | 930 | +78 | 10th |
| Parker Govern | 77 | 75 | 73 | 225 | +12 | t-12th |
| Dylan Cervantes | 80 | 79 | 74 | 233 | +20 | 34th |
| David Ayala | 82 | 76 | 78 | 236 | +23 | t-42nd |
| Ryan Rochholz | 78 | 77 | 82 | 237 | +24 | 45th |
| Nathan Tillman | 81 | 82 | 82 | 245 | +32 | 49th |
# Indicates individual player