| North Dakota | 294 | 291 | 296 | 881 | +17 | t-4th |
| Erik Stoxen | 74 | 72 | 71 | 217 | +1 | t-4th |
| Grayson Wetch | 72 | 73 | 74 | 219 | +3 | 12th |
| Alex Skarperud | 73 | 73 | 76 | 222 | +6 | t-17th |
| Lucas Feterl | 78 | 75 | 75 | 228 | +12 | t-34th |
| Brandon McGarry | 77 | 73 | 79 | 229 | +13 | t-38th |
| Zach Hinschberger | 75 | 79 | 79 | 233 | +17 | t-44th |
| Omaha | 289 | 281 | 298 | 868 | +4 | 3rd |
| Connor Wilson | 69 | 64 | 75 | 208 | -8 | 1st |
| Kurtis Rodriguez | 75 | 71 | 75 | 221 | +5 | t-15th |
| Carter Doose | 74 | 74 | 74 | 222 | +6 | t-17th |
| Mathew Halvorson | 73 | 75 | 75 | 223 | +7 | t-20th |
| Noah Hartman# | 76 | 72 | 76 | 224 | +8 | t-23rd |
| Nolan Johnson | 73 | 77 | 74 | 224 | +8 | t-23rd |
| Jack Tickle# | 71 | 76 | 77 | 224 | +8 | t-23rd |
| Tyler Eedy# | 76 | 76 | 76 | 228 | +12 | t-34th |
| Josh Peters | 75 | 72 | 81 | 228 | +12 | t-34th |
| P. Kaewvichien# | 75 | 78 | 76 | 229 | +13 | t-38th |
| Christopher Atkinson# | 81 | 77 | 78 | 236 | +20 | 48th |
| Preston Cedergren# | 87 | 71 | 86 | 244 | +28 | 52nd |
| Josh Bartels# | 81 | 82 | 82 | 245 | +29 | 53rd |
| St. Thomas | 288 | 284 | 293 | 865 | +1 | 1st |
| Will Frazier | 74 | 68 | 75 | 217 | +1 | t-4th |
| Matthew Armstrong | 73 | 70 | 75 | 218 | +2 | t-8th |
| Matthew Garside | 71 | 77 | 72 | 220 | +4 | t-13th |
| Glavine Schugel | 70 | 75 | 78 | 223 | +7 | t-20th |
| Matthew Raab | 77 | 76 | 71 | 224 | +8 | t-23rd |
| Owen Rexing | 78 | 71 | 76 | 225 | +9 | t-28th |
| Western Illinois | 300 | 294 | 305 | 899 | +35 | 7th |
| Parker Govern | 76 | 69 | 73 | 218 | +2 | t-8th |
| Dylan Cervantes | 77 | 75 | 76 | 228 | +12 | t-34th |
| Nathan Tillman | 77 | 74 | 79 | 230 | +14 | 41st |
| Ryan Rochholz | 75 | 78 | 78 | 231 | +15 | 42nd |
| Bayden Hubacher | 78 | 78 | 78 | 234 | +18 | t-46th |
| David Ayala | 72 | 76 | wd | 148 |
# Indicates individual player