Denver | 296 | 300 | 306 | 902 | +38 | 8th |
Brady Arnett# | 76 | 76 | 67 | 219 | +3 | t-13th |
Esteban Missura | 75 | 73 | 76 | 224 | +8 | t-34th |
Jack Dozer | 75 | 73 | 77 | 225 | +9 | t-36th |
Carson Griggs | 72 | 73 | 81 | 226 | +10 | t-40th |
Ben Soicher | 74 | 81 | 76 | 231 | +15 | 52nd |
Matt Spaulding | 77 | 82 | 77 | 236 | +20 | t-61st |
Palmer Valdez# | 82 | 81 | 80 | 243 | +27 | 68th |
Taewoo Yu# | 84 | 83 | 78 | 245 | +29 | 69th |
North Dakota State | 296 | 289 | 273 | 858 | -6 | 3rd |
Gavin Cronkite | 73 | 72 | 66 | 211 | -5 | t-3rd |
Ian Simonich | 75 | 68 | 68 | 211 | -5 | t-3rd |
Nate Adams | 75 | 76 | 69 | 220 | +4 | t-16th |
Brock Winter | 73 | 79 | 70 | 222 | +6 | t-24th |
Nate Deziel | 79 | 73 | 73 | 225 | +9 | t-36th |
St. Thomas | 306 | 296 | 308 | 910 | +46 | 9th |
Matthew Armstrong | 73 | 72 | 78 | 223 | +7 | t-28th |
Matthew Garside | 82 | 75 | 72 | 229 | +13 | t-48th |
Matthew Raab | 78 | 73 | 79 | 230 | +14 | t-50th |
Owen Rexing | 77 | 81 | 79 | 237 | +21 | t-63rd |
Glavine Schugel | 78 | 76 | 84 | 238 | +22 | 65th |
# Indicates individual player