2022-23 Summit League Men's Golf
9/19-20/2022 -- Valpo Fall Invitational

9/19-20/2022 -- Valpo Fall Invitational
Sand Creek Country Club -- Chesterton, Ind.
Par 72, 7082 yards -- 17 teams, 99 players

North Dakota   310 312 306   928    +64   15th
Zach Hinschberger   77 76 79   232    +16   t-62nd
Brandon McGarry   79 77 78   234    +18   t-67th
Grayson Wetch   77 83 74   234    +18   t-67th
Lucas Feterl   82 77 76   235    +19   t-72nd
Alex Skarperud   77 82 78   237    +21   t-79th

Western Illinois   309 299 310   918    +54   14th
Nathan Tillman   79 74 75   228    +12   t-38th
Dylan Cervantes   79 77 73   229    +13   t-45th
Ryan Rochholz   76 73 81   230    +14   t-50th
Parker Govern   75 75 81   231    +15   t-57th
David Ayala   81 79 81   241    +25   t-87th

# Indicates individual player