2022-23 Summit League Men's Golf
4/3-4/2023 -- WIU Invitational

4/3-4/2023 -- WIU Invitational
TPC at Deere Run -- Silvis, Ill.
Par 71, 6804 yards -- 10 teams, 57 players

North Dakota   307 300 301   908    +56   7th
Grayson Wetch   74 77 72   223    +10   t-11th
Erik Stoxen   75 70 82   227    +14   t-18th
Alex Skarperud   83 77 72   232    +19   t-33rd
Lucas Feterl   76 82 76   234    +21   t-39th
Brandon McGarry   82 76 81   239    +26   t-49th
Zach Hinschberger#   90 74 78   242    +29   t-52nd

Omaha   295 300 300   895    +43   4th
Carter Doose#   68 74 72   214    +1   2nd
Connor Wilson   74 75 74   223    +10   t-11th
Mathew Halvorson   73 74 77   224    +11   t-14th
Noah Hartman#   78 74 74   226    +13   t-16th
Nolan Johnson   75 76 75   226    +13   t-16th
Josh Peters   74 79 74   227    +14   t-18th
Kurtis Rodriguez   74 75 78   227    +14   t-18th

South Dakota   300 289 298   887    +35   2nd
Hunter Rebrovich   72 70 75   217    +4   4th
Ben Hicks   74 71 75   220    +7   t-6th
Max Schmidtke   78 73 72   223    +10   t-11th
Danny Renner#   78 80 74   232    +19   t-33rd
Bryce Hammer   81 79 76   236    +23   t-44th
Logan Hamak   76 75 86   237    +24   t-46th

St. Thomas   295 294 292   881    +29   1st
Matthew Armstrong   72 70 73   215    +2   3rd
Will Frazier   73 80 69   222    +9   10th
Glavine Schugel   75 74 78   227    +14   18th
Matthew Garside   82 73 73   228    +15   t-22nd
Owen Rexing   75 77 77   229    +16   t-25th

Western Illinois   300 298 294   892    +40   3rd
David Ayala   73 71 69   213   E   1st
Dylan Cervantes   75 75 74   224    +11   t-14th
Nathan Tillman   76 75 77   228    +15   t-22nd
Parker Govern   76 81 75   232    +19   t-33rd
Ryan Rochholz   81 77 76   234    +21   t-39th
Bayden Hubacher#   84 78 77   239    +26   t-49th

# Indicates individual player