North Dakota | 314 | 302 | 284 | 900 | +48 | 11th |
Alex Skarperud | 76 | 76 | 72 | 224 | +11 | t-30th |
Grayson Wetch | 80 | 71 | 74 | 225 | +12 | t-32nd |
Lucas Feterl | 78 | 81 | 68 | 227 | +14 | t-40th |
Brandon McGarry | 81 | 76 | 72 | 229 | +16 | t-48th |
Zach Hinschberger | 80 | 79 | 72 | 231 | +18 | t-54th |
North Dakota State | 277 | 283 | 280 | 840 | -12 | 1st |
Ian Simonich | 67 | 68 | 72 | 207 | -6 | t-2nd |
Nate Deziel | 72 | 68 | 68 | 208 | -5 | t-5th |
Brock Winter | 69 | 75 | 67 | 211 | -2 | 8th |
Nate Adams | 69 | 73 | 73 | 215 | +2 | t-12th |
Gavin Cronkite | 73 | 74 | 73 | 220 | +7 | t-22nd |
Josh Galvin# | 74 | 76 | 77 | 227 | +14 | t-40th |
South Dakota | 310 | 298 | 290 | 898 | +46 | t-8th |
Logan Hamak | 78 | 73 | 75 | 226 | +13 | t-36th |
Bryce Hammer | 74 | 73 | 79 | 226 | +13 | t-36th |
Max Schmidtke | 78 | 78 | 71 | 227 | +14 | t-40th |
Nick LaMotte | 80 | 77 | 71 | 228 | +15 | t-45th |
Hunter Rebrovich | 84 | 75 | 73 | 232 | +19 | t-60th |
Ryan Neff# | 77 | 83 | 79 | 239 | +26 | t-77th |
St. Thomas | 298 | 295 | 285 | 878 | +26 | 5th |
Matthew Raab | 74 | 72 | 68 | 214 | +1 | 11th |
Matthew Garside | 75 | 72 | 71 | 218 | +5 | 17th |
Glavine Schugel | 75 | 70 | 74 | 219 | +6 | t-18th |
Matthew Armstrong | 74 | 81 | 75 | 230 | +17 | t-50th |
Owen Rexing | 78 | 82 | 72 | 232 | +19 | t-60th |
Western Illinois | 316 | 304 | 308 | 928 | +76 | 14th |
Dylan Cervantes# | 76 | 74 | 81 | 231 | +18 | t-54th |
Parker Govern | 71 | 81 | 81 | 233 | +20 | t-64th |
Drew Hall | 82 | 73 | 78 | 233 | +20 | t-64th |
Ryan Rochholz | 80 | 74 | 79 | 233 | +20 | t-64th |
Nathan Tillman | 83 | 78 | 76 | 237 | +24 | 74th |
Kye Krall | 85 | 79 | 75 | 239 | +26 | t-77th |
# Indicates individual player