Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Kansas City | 273 | 289 | 271 | 833 | -31 | |
2 | South Dakota State | 277 | 281 | 282 | 840 | -24 | |
3 | Oral Roberts | 275 | 283 | 290 | 848 | -16 | |
4 | South Dakota | 279 | 288 | 283 | 850 | -14 | |
t | 5 | North Dakota State | 289 | 289 | 276 | 854 | -10 |
t | 5 | St. Thomas | 286 | 290 | 278 | 854 | -10 |
7 | Denver | 295 | 278 | 287 | 860 | -4 | |
8 | North Dakota | 290 | 297 | 276 | 863 | -1 | |
9 | Omaha | 291 | 299 | 290 | 880 | +16 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Mesa Falleur | Kansas City | 67 | 71 | 67 | 205 | -11 | |
2 | Presten Richardson | Oral Roberts | 67 | 70 | 71 | 208 | -8 | |
t | 3 | Max Cooper | Kansas City | 69 | 72 | 68 | 209 | -7 |
t | 3 | Lucas Dutartre | Kansas City | 69 | 72 | 68 | 209 | -7 |
t | 3 | Luke Honner | South Dakota State | 71 | 71 | 67 | 209 | -7 |
t | 3 | Nick LaMotte | South Dakota | 67 | 73 | 69 | 209 | -7 |
t | 3 | Owen Rexing | St. Thomas | 70 | 70 | 69 | 209 | -7 |
t | 3 | Ian Simonich | North Dakota State | 69 | 73 | 67 | 209 | -7 |
9 | Jake Skarperud | North Dakota State | 71 | 70 | 69 | 210 | -6 | |
t | 10 | Maxence Mugnier | Kansas City | 68 | 75 | 68 | 211 | -5 |
t | 10 | Tyler Seeling | South Dakota State | 69 | 70 | 72 | 211 | -5 |
t | 12 | Jackson Drake | Oral Roberts | 71 | 69 | 72 | 212 | -4 |
t | 12 | Ty Kretz | South Dakota State | 66 | 72 | 74 | 212 | -4 |
t | 12 | Connor Wilson | Omaha | 73 | 69 | 70 | 212 | -4 |
t | 12 | Cole Witherow | South Dakota | 73 | 67 | 72 | 212 | -4 |
16 | Grayson Wetch | North Dakota | 72 | 73 | 68 | 213 | -3 | |
t | 17 | Zander Grant | Denver | 72 | 72 | 70 | 214 | -2 |
t | 17 | Jet Hernandez | Denver | 73 | 69 | 72 | 214 | -2 |
t | 17 | Gavin Newkirk | St. Thomas | 72 | 74 | 68 | 214 | -2 |
t | 17 | Rocco Repetto-Taylor | Oral Roberts | 68 | 71 | 75 | 214 | -2 |
t | 17 | Blake Schaper | South Dakota State | 71 | 71 | 72 | 214 | -2 |
t | 22 | Matthew Armstrong | St. Thomas | 70 | 74 | 71 | 215 | -1 |
t | 22 | Jack Dozer | Denver | 76 | 68 | 71 | 215 | -1 |
t | 24 | Will Frazier | St. Thomas | 74 | 72 | 70 | 216 | E |
t | 24 | Logan Hamak | South Dakota | 69 | 76 | 71 | 216 | E |
t | 24 | Brandon McGarry | North Dakota | 72 | 74 | 70 | 216 | E |
t | 24 | Bryson Mercier | South Dakota State | 76 | 69 | 71 | 216 | E |
t | 24 | Max Schmidtke | South Dakota | 70 | 73 | 73 | 216 | E |
29 | Gustav Liljeberg | Oral Roberts | 72 | 73 | 72 | 217 | +1 | |
t | 30 | Nate Adams | North Dakota State | 75 | 72 | 71 | 218 | +2 |
t | 30 | Joshuaa Robards | Kansas City | 74 | 74 | 70 | 218 | +2 |
t | 32 | Lucas Feterl | North Dakota | 74 | 75 | 70 | 219 | +3 |
t | 32 | Ryan Neff | South Dakota | 73 | 75 | 71 | 219 | +3 |
t | 34 | Kevin An | Oral Roberts | 69 | 75 | 76 | 220 | +4 |
t | 34 | Christopher Atkinson | Omaha | 71 | 75 | 74 | 220 | +4 |
t | 34 | Jack Johnson | North Dakota State | 77 | 74 | 69 | 220 | +4 |
37 | Joe Kortan | North Dakota | 74 | 75 | 73 | 222 | +6 | |
38 | Brady Arnett | Denver | 80 | 69 | 74 | 223 | +7 | |
t | 39 | Nolan Johnson | Omaha | 73 | 79 | 73 | 225 | +9 |
t | 39 | Josh Peters | Omaha | 74 | 76 | 75 | 225 | +9 |
41 | Brayden Bozak | Denver | 74 | 88 | 74 | 236 | +20 | |
Nate Peyerl | North Dakota | dnc | dnc | 68 | DNF | |||
Gavin Cronkhite | North Dakota State | dnc | dnc | 71 | DNF | |||
Austin Goodrum | Omaha | dnc | dnc | 73 | DNF | |||
Zach Rouleau | St. Thomas | 79 | dnc | dnc | DNF | |||
Matthew Garside | St. Thomas | dnc | 74 | 72 | DNF | |||
Josh Galvin | North Dakota State | 74 | 77 | dnc | DNF | |||
Kagan Kollar | North Dakota | 72 | 81 | dnc | DNF | |||
Porter Topp | Omaha | 75 | 79 | dnc | DNF |
Team-by-Team Results |
04/28-30/24 -- The Summit League Championships
Covered Bridge Golf Club -- Sellersburg, Ind.
Par 72, 7000 yards -- 9 teams, 49 players
Denver | 295 | 278 | 287 | 860 | -4 | 7th |
Zander Grant | 72 | 72 | 70 | 214 | -2 | t-17th |
Jet Hernandez | 73 | 69 | 72 | 214 | -2 | t-17th |
Jack Dozer | 76 | 68 | 71 | 215 | -1 | t-22nd |
Brady Arnett | 80 | 69 | 74 | 223 | +7 | 38th |
Brayden Bozak | 74 | 88 | 74 | 236 | +20 | 41st |
Kansas City | 273 | 289 | 271 | 833 | -31 | 1st |
Mesa Falleur | 67 | 71 | 67 | 205 | -11 | 1st |
Max Cooper | 69 | 72 | 68 | 209 | -7 | t-3rd |
Lucas Dutartre | 69 | 72 | 68 | 209 | -7 | t-3rd |
Maxence Mugnier | 68 | 75 | 68 | 211 | -5 | t-10th |
Joshuaa Robards | 74 | 74 | 70 | 218 | +2 | t-30th |
North Dakota | 290 | 297 | 276 | 863 | -1 | 8th |
Grayson Wetch | 72 | 73 | 68 | 213 | -3 | 16th |
Brandon McGarry | 72 | 74 | 70 | 216 | E | t-24th |
Lucas Feterl | 74 | 75 | 70 | 219 | +3 | t-32nd |
Joe Kortan | 74 | 75 | 73 | 222 | +6 | 37th |
Kagan Kollar | 72 | 81 | dnc | 153 | ||
Nate Peyerl | dnc | dnc | 68 | 68 |
North Dakota State | 289 | 289 | 276 | 854 | -10 | t-5th |
Ian Simonich | 69 | 73 | 67 | 209 | -7 | t-3rd |
Jake Skarperud | 71 | 70 | 69 | 210 | -6 | 9th |
Nate Adams | 75 | 72 | 71 | 218 | +2 | t-30th |
Jack Johnson | 77 | 74 | 69 | 220 | +4 | t-34th |
Josh Galvin | 74 | 77 | dnc | 151 | ||
Gavin Cronkhite | dnc | dnc | 71 | 71 |
Omaha | 291 | 299 | 290 | 880 | +16 | 9th |
Connor Wilson | 73 | 69 | 70 | 212 | -4 | t-12th |
Christopher Atkinson | 71 | 75 | 74 | 220 | +4 | t-34th |
Nolan Johnson | 73 | 79 | 73 | 225 | +9 | t-39th |
Josh Peters | 74 | 76 | 75 | 225 | +9 | t-39th |
Porter Topp | 75 | 79 | dnc | 154 | ||
Austin Goodrum | dnc | dnc | 73 | 73 |
Oral Roberts | 275 | 283 | 290 | 848 | -16 | 3rd |
Presten Richardson | 67 | 70 | 71 | 208 | -8 | 2nd |
Jackson Drake | 71 | 69 | 72 | 212 | -4 | t-12th |
Rocco Repetto-Taylor | 68 | 71 | 75 | 214 | -2 | t-17th |
Gustav Liljeberg | 72 | 73 | 72 | 217 | +1 | 29th |
Kevin An | 69 | 75 | 76 | 220 | +4 | t-34th |
South Dakota | 279 | 288 | 283 | 850 | -14 | 4th |
Nick LaMotte | 67 | 73 | 69 | 209 | -7 | t-3rd |
Cole Witherow | 73 | 67 | 72 | 212 | -4 | t-12th |
Logan Hamak | 69 | 76 | 71 | 216 | E | t-24th |
Max Schmidtke | 70 | 73 | 73 | 216 | E | t-24th |
Ryan Neff | 73 | 75 | 71 | 219 | +3 | t-32nd |
South Dakota State | 277 | 281 | 282 | 840 | -24 | 2nd |
Luke Honner | 71 | 71 | 67 | 209 | -7 | t-3rd |
Tyler Seeling | 69 | 70 | 72 | 211 | -5 | t-10th |
Ty Kretz | 66 | 72 | 74 | 212 | -4 | t-12th |
Blake Schaper | 71 | 71 | 72 | 214 | -2 | t-17th |
Bryson Mercier | 76 | 69 | 71 | 216 | E | t-24th |
St. Thomas | 286 | 290 | 278 | 854 | -10 | t-5th |
Owen Rexing | 70 | 70 | 69 | 209 | -7 | t-3rd |
Gavin Newkirk | 72 | 74 | 68 | 214 | -2 | t-17th |
Matthew Armstrong | 70 | 74 | 71 | 215 | -1 | t-22nd |
Will Frazier | 74 | 72 | 70 | 216 | E | t-24th |
Matthew Garside | dnc | 74 | 72 | 146 | ||
Zach Rouleau | 79 | dnc | dnc | 79 |
# Indicates individual player
AP-Style Tournament Results |
The Summit League Championships Covered Bridge Golf Club Sellersburg, Ind. Dates: 04/28-30/24 Par 72, 7000 yards Fin. Top 20 teams Scores Total Par 1 Kansas City.................... 273 289 271 833 -31 2 South Dakota State............. 277 281 282 840 -24 3 Oral Roberts................... 275 283 290 848 -16 4 South Dakota................... 279 288 283 850 -14 t 5 North Dakota State............. 289 289 276 854 -10 t 5 St. Thomas..................... 286 290 278 854 -10 7 Denver......................... 295 278 287 860 -4 8 North Dakota................... 290 297 276 863 -1 9 Omaha.......................... 291 299 290 880 +16 Fin. Top 20 Players Team Scores Total Par 1 Mesa Falleur......... Kansas City.................... 67 71 67 205 -11 2 Presten Richardson... Oral Roberts................... 67 70 71 208 -8 t 3 Max Cooper........... Kansas City.................... 69 72 68 209 -7 t 3 Lucas Dutartre....... Kansas City.................... 69 72 68 209 -7 t 3 Luke Honner.......... South Dakota State............. 71 71 67 209 -7 t 3 Nick LaMotte......... South Dakota................... 67 73 69 209 -7 t 3 Owen Rexing.......... St. Thomas..................... 70 70 69 209 -7 t 3 Ian Simonich......... North Dakota State............. 69 73 67 209 -7 9 Jake Skarperud....... North Dakota State............. 71 70 69 210 -6 t 10 Maxence Mugnier...... Kansas City.................... 68 75 68 211 -5 t 10 Tyler Seeling........ South Dakota State............. 69 70 72 211 -5 t 12 Jackson Drake........ Oral Roberts................... 71 69 72 212 -4 t 12 Ty Kretz............. South Dakota State............. 66 72 74 212 -4 t 12 Connor Wilson........ Omaha.......................... 73 69 70 212 -4 t 12 Cole Witherow........ South Dakota................... 73 67 72 212 -4 16 Grayson Wetch........ North Dakota................... 72 73 68 213 -3 t 17 Zander Grant......... Denver......................... 72 72 70 214 -2 t 17 Jet Hernandez........ Denver......................... 73 69 72 214 -2 t 17 Gavin Newkirk........ St. Thomas..................... 72 74 68 214 -2 t 17 Rocco Repetto-Taylor. Oral Roberts................... 68 71 75 214 -2 t 17 Blake Schaper........ South Dakota State............. 71 71 72 214 -2