North Dakota | 297 | 289 | 295 | 881 | +17 | t-3rd |
Grayson Wetch | 75 | 71 | 70 | 216 | E | t-3rd |
Lucas Feterl | 74 | 70 | 76 | 220 | +4 | t-13th |
Joseph Kortan# | 73 | 74 | 76 | 223 | +7 | t-23rd |
Kagan Kollar | 73 | 80 | 73 | 226 | +10 | t-31st |
Nathan Peyerl | 77 | 74 | 76 | 227 | +11 | t-36th |
Erik Stoxen | 75 | 74 | 79 | 228 | +12 | t-39th |
Omaha | 297 | 294 | 287 | 878 | +14 | 1st |
Connor Wilson | 74 | 71 | 71 | 216 | E | t-3rd |
Christopher Atkinson | 76 | 73 | 70 | 219 | +3 | t-7th |
Austin Goodrum | 72 | 76 | 73 | 221 | +5 | t-16th |
Nolan Johnson | 77 | 74 | 73 | 224 | +8 | t-26th |
Porter Topp# | 76 | 73 | 75 | 224 | +8 | t-26th |
Jack Tickle# | 75 | 79 | 77 | 231 | +15 | t-47th |
Josh Peters# | 80 | 76 | 77 | 233 | +17 | t-53rd |
Tyler Eedy# | 76 | 82 | 78 | 236 | +20 | t-63rd |
Marvin Luchutaskul | 75 | 78 | 84 | 237 | +21 | t-65th |
Preston Cedergren# | 79 | 82 | 79 | 240 | +24 | 72nd |
St. Thomas | 300 | 297 | 300 | 897 | +33 | 9th |
Matthew Armstrong | 72 | 73 | 74 | 219 | +3 | t-7th |
Owen Rexing | 78 | 70 | 77 | 225 | +9 | 30th |
Will Frazier | 76 | 78 | 73 | 227 | +11 | t-36th |
Zach Rouleau# | 75 | 78 | 76 | 229 | +13 | 42nd |
Gavin Newkirk | 74 | 82 | 76 | 232 | +16 | t-49th |
Glavine Schugel | 80 | 76 | 78 | 234 | +18 | t-57th |
# Indicates individual player