Kansas City | 275 | 285 | 286 | 846 | -6 | 6th |
Lucas Dutartre | 68 | 71 | 72 | 211 | -2 | t-18th |
Max Cooper | 70 | 69 | 73 | 212 | -1 | t-22nd |
Mesa Falleur | 68 | 74 | 72 | 214 | +1 | t-28th |
Maxence Mugnier | 74 | 71 | 69 | 214 | +1 | t-28th |
Joshuaa Robards | 69 | 77 | 76 | 222 | +9 | t-76th |
Omaha | 290 | 284 | 296 | 870 | +18 | 14th |
Connor Wilson | 70 | 71 | 74 | 215 | +2 | t-36th |
Christopher Atkinson | 73 | 73 | 71 | 217 | +4 | t-49th |
Nolan Johnson | 71 | 72 | 76 | 219 | +6 | t-59th |
Porter Topp | 78 | 68 | 75 | 221 | +8 | t-71st |
Josh Peters | 76 | 76 | 78 | 230 | +17 | t-91st |
St. Thomas | 288 | 291 | 295 | 874 | +22 | 15th |
Matthew Armstrong | 70 | 67 | 73 | 210 | -3 | t-14th |
Will Frazier | 72 | 76 | 73 | 221 | +8 | t-71st |
Matthew Garside | 71 | 76 | 76 | 223 | +10 | t-80th |
Zach Rouleau | 76 | 72 | 75 | 223 | +10 | t-80th |
Gavin Newkirk | 75 | 78 | 74 | 227 | +14 | t-87th |
# Indicates individual player