North Dakota | 295 | 288 | 298 | 881 | +17 | 14th |
Joseph Kortan | 72 | 70 | 74 | 216 | E | t-30th |
Nathan Peyerl | 72 | 71 | 73 | 216 | E | t-30th |
Lucas Feterl | 75 | 74 | 74 | 223 | +7 | t-53rd |
Kagan Kollar | 76 | 74 | 77 | 227 | +11 | t-67th |
Grayson Wetch | 77 | 73 | 78 | 228 | +12 | t-69th |
Brandon McGarry# | 81 | 75 | 73 | 229 | +13 | t-72nd |
Omaha | 291 | 297 | 280 | 868 | +4 | 10th |
Nolan Johnson | 71 | 74 | 70 | 215 | -1 | t-20th |
Connor Wilson | 76 | 72 | 67 | 215 | -1 | t-20th |
Josh Peters | 74 | 74 | 70 | 218 | +2 | t-36th |
Porter Topp | 74 | 78 | 73 | 225 | +9 | t-61st |
Christopher Atkinson | 72 | 77 | 77 | 226 | +10 | t-65th |
# Indicates individual player