Kansas City | 291 | 286 | 278 | 855 | +3 | 10th |
Lucas Dutartre | 68 | 72 | 67 | 207 | -6 | t-3rd |
Mesa Falleur | 76 | 71 | 68 | 215 | +2 | t-32nd |
Maxence Mugnier | 73 | 72 | 71 | 216 | +3 | t-39th |
Max Cooper | 74 | 74 | 75 | 223 | +10 | t-76th |
Blake Saffell | 81 | 71 | 72 | 224 | +11 | t-80th |
South Dakota State | 287 | 280 | 284 | 851 | -1 | t-8th |
Ty Kretz | 73 | 68 | 69 | 210 | -3 | t-14th |
Luke Honner | 68 | 72 | 74 | 214 | +1 | t-26th |
Bryson Mercier | 74 | 72 | 69 | 215 | +2 | t-32nd |
Jonah Dohrer | 73 | 68 | 76 | 217 | +4 | t-45th |
Blake Schaper | 73 | 74 | 72 | 219 | +6 | t-57th |
# Indicates individual player