2023-24 Summit League Men's Golf
3/8-9/2024 -- Jackrabbit Invitational

3/8-9/2024 -- Jackrabbit Invitational
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 7402 yards -- 12 teams, 84 players

North Dakota   304 297 293   894    +30   6th
Brandon McGarry#   69 72 72   213    -3   t-2nd
Kagan Kollar   75 73 73   221    +5   t-17th
Lucas Feterl   76 73 74   223    +7   t-23rd
Joseph Kortan   75 77 72   224    +8   t-28th
Grayson Wetch   78 74 74   226    +10   t-36th
Nathan Peyerl   80 77 75   232    +16   t-54th

South Dakota   303 299 295   897    +33   t-7th
Joe Rohlwing#   73 73 76   222    +6   t-19th
Logan Hamak   74 74 75   223    +7   t-23rd
Nick LaMotte   71 75 77   223    +7   t-23rd
Cole Witherow   80 75 72   227    +11   t-38th
Ryan Neff   82 75 72   229    +13   t-46th
Max Schmidtke   78 75 76   229    +13   t-46th
Danny Renner#   79 86 75   240    +24   78th
Parker Etzel#   87 75 80   242    +26   t-79th

South Dakota State   300 283 285   868    +4   1st
Bryson Mercier   70 71 70   211    -5   1st
Ty Kretz   76 70 71   217    +1   9th
Blake Schaper#   77 72 72   221    +5   t-17th
Tyler Seeling   76 68 80   224    +8   t-28th
Luke Honner   78 74 73   225    +9   t-34th
Tucker D'Allaird#   80 76 74   230    +14   t-51st
Jonah Dohrer   81 78 71   230    +14   t-51st
Lucas Schaufbauer#   77 77 79   233    +17   t-57th
Marco Lin#   83 82 78   243    +27   82nd

St. Thomas   307 282 287   876    +12   4th
Owen Rexing   74 69 71   214    -2   5th
Will Frazier   77 68 73   218    +2   t-10th
Matthew Armstrong   77 71 76   224    +8   t-28th
Matthew Garside   79 76 70   225    +9   t-34th
Gavin Newkirk   82 74 73   229    +13   t-46th
Zach Rouleau#   81 76 78   235    +19   t-65th

# Indicates individual player