North Dakota State | 275 | 275 | 274 | 824 | -40 | 1st |
Jake Skarperud | 65 | 71 | 66 | 202 | -14 | 1st |
Nate Adams | 67 | 67 | 70 | 204 | -12 | t-2nd |
Jack Johnson | 70 | 71 | 71 | 212 | -4 | t-20th |
Ian Simonich | 73 | 67 | 74 | 214 | -2 | t-33rd |
Josh Galvin# | 72 | 70 | 73 | 215 | -1 | t-42nd |
Gavin Cronkhite | 0 | 70 | 67 | 137 |
South Dakota | 299 | 290 | 292 | 881 | +17 | 20th |
Nick LaMotte | 70 | 74 | 73 | 217 | +1 | t-51st |
Logan Hamak | 77 | 74 | 71 | 222 | +6 | t-80th |
Cole Witherow | 77 | 70 | 75 | 222 | +6 | t-80th |
Max Schmidtke | 75 | 72 | 76 | 223 | +7 | t-84th |
Parker Etzel# | 80 | 70 | 76 | 226 | +10 | t-104th |
Ryan Neff | 86 | 74 | 73 | 233 | +17 | 113th |
Joe Rohlwing# | 78 | 0 | 79 | 157 |
South Dakota State | 288 | 291 | 290 | 869 | +5 | t-17th |
Bryson Mercier | 68 | 72 | 68 | 208 | -8 | t-8th |
Ty Kretz | 70 | 73 | 70 | 213 | -3 | t-26th |
Luke Honner | 73 | 71 | 79 | 223 | +7 | t-84th |
Jonah Dohrer | 77 | 75 | 73 | 225 | +9 | t-96th |
Tyler Seeling | 76 | 76 | 79 | 231 | +15 | t-110th |
# Indicates individual player