Kansas City | 295 | 296 | 292 | 883 | +31 | t-7th |
Lucas Dutartre | 76 | 72 | 71 | 219 | +6 | t-12th |
Mesa Falleur | 74 | 73 | 72 | 219 | +6 | t-12th |
Maxence Mugnier | 75 | 74 | 73 | 222 | +9 | t-27th |
Max Cooper | 71 | 77 | 76 | 224 | +11 | t-38th |
Joshuaa Robards | 75 | 77 | 81 | 233 | +20 | t-94th |
North Dakota State | 303 | 306 | 296 | 905 | +53 | 16th |
Nate Adams | 75 | 76 | 71 | 222 | +9 | t-27th |
Josh Galvin | 75 | 75 | 75 | 225 | +12 | t-47th |
Jake Skarperud | 77 | 75 | 76 | 228 | +15 | t-73rd |
Ian Simonich | 77 | 80 | 74 | 231 | +18 | t-85th |
Jack Johnson | 76 | 81 | 78 | 235 | +22 | t-96th |
South Dakota State | 289 | 297 | 296 | 882 | +30 | t-5th |
Tyler Seeling | 67 | 78 | 70 | 215 | +2 | t-3rd |
Luke Honner | 72 | 72 | 80 | 224 | +11 | t-38th |
Blake Schaper | 74 | 77 | 74 | 225 | +12 | t-47th |
Bryson Mercier | 76 | 75 | 75 | 226 | +13 | t-57th |
Ty Kretz | 79 | 73 | 77 | 229 | +16 | t-78th |
# Indicates individual player