| North Dakota | 299 | 301 | 289 | 889 | +25 | 4th |
| Joseph Kortan | 73 | 71 | 77 | 221 | +5 | t-9th |
| Lucas Feterl | 77 | 73 | 73 | 223 | +7 | t-11th |
| Erik Stoxen | 73 | 79 | 73 | 225 | +9 | t-20th |
| Grayson Wetch | 76 | 79 | 70 | 225 | +9 | t-20th |
| Kagan Kollar | 84 | 78 | 73 | 235 | +19 | t-42nd |
| Brandon McGarry | 79 | 79 | 78 | 236 | +20 | 44th |
| Omaha | 293 | 299 | 293 | 885 | +21 | 2nd |
| Nolan Johnson | 74 | 73 | 73 | 220 | +4 | t-7th |
| Connor Wilson | 70 | 73 | 77 | 220 | +4 | t-7th |
| Christopher Atkinson | 76 | 75 | 73 | 224 | +8 | t-16th |
| Marvin Luchutaskul# | 75 | 77 | 72 | 224 | +8 | t-16th |
| Tyler Eedy# | 73 | 77 | 75 | 225 | +9 | t-20th |
| Porter Topp | 73 | 79 | 73 | 225 | +9 | t-20th |
| Austin Goodrum# | 82 | 74 | 75 | 231 | +15 | t-33rd |
| Jack Tickle# | 80 | 77 | 76 | 233 | +17 | t-37th |
| Preston Cedergren | 77 | 81 | 77 | 235 | +19 | t-42nd |
| Josh Peters | 86 | 78 | 74 | 238 | +22 | 46th |
# Indicates individual player