| North Dakota | 295 | 300 | 297 | 892 | +40 | t-4th |
| Kagan Kollar | 77 | 70 | 72 | 219 | +6 | t-6th |
| Lucas Feterl | 73 | 75 | 78 | 226 | +13 | t-24th |
| Grayson Wetch | 76 | 78 | 72 | 226 | +13 | t-24th |
| Joseph Kortan | 74 | 77 | 76 | 227 | +14 | 27th |
| Brandon McGarry | 72 | 81 | 77 | 230 | +17 | t-30th |
| Erik Stoxen# | 78 | 77 | 77 | 232 | +19 | t-35th |
| Omaha | 299 | 295 | 298 | 892 | +40 | t-4th |
| Nolan Johnson | 75 | 73 | 73 | 221 | +8 | t-11th |
| Porter Topp | 73 | 76 | 73 | 222 | +9 | t-15th |
| Christopher Atkinson | 73 | 72 | 78 | 223 | +10 | t-19th |
| Josh Peters | 78 | 74 | 78 | 230 | +17 | t-30th |
| Connor Wilson | 78 | 78 | 74 | 230 | +17 | t-30th |
# Indicates individual player