2023-24 Summit League Men's Golf
9/25-26/2023 -- Zach Johnson Invitational

Glen Oaks Country Club
West Des Moines, Iowa
Dates: 9/25-26/2023
Par 71, 6950 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa State   272  276  281  829   -23
2  North Dakota State   275  278  284  837   -15
3  DePaul   286  278  291  855   +3
4  South Dakota   284  286  292  862   +10
5  Loyola-Chicago   288  291  290  869   +17
6  St. Thomas   296  295  284  875   +23
7  IUPUI   294  282  300  876   +24
8  Drake   302  284  298  884   +32
9  Indian Hills CC   289  296  302  887   +35
10  Northern Iowa   293  292  303  888   +36
11  Houston Christian   292  300  310  902   +50
12  North Dakota   304  300  300  904   +52
13  Western Illinois   305  306  308  919   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Luke Gutschewski  Iowa State   65  67  66  198   -15
2  Gavin Cronkhite  North Dakota State   66  69  71  206   -7
t 3  Jack Johnson  North Dakota State   71  69  69  209   -4
t 3  Zach May  Iowa State   66  69  74  209   -4
t 5  Gaspar Glaudas  Indian Hills CC   64  74  72  210   -3
t 5  Max Schmidtke  South Dakota   64  71  75  210   -3
t 7  Noah Kolar  DePaul   68  71  72  211   -2
t 7  Artemiy Yalovenko  DePaul   72  67  72  211   -2
t 9  Nate Adams  North Dakota State   69  70  73  212   -1
t 9  Paul Beauvy  Iowa State   71  70  71  212   -1
t 9  Ryder Henares  DePaul   70  69  73  212   -1
t 12  Josh Galvin  North Dakota State   69  70  74  213   E
t 12  Nick LaMotte  South Dakota   70  72  71  213   E
t 12  Owen Sawyer  Iowa State   70  73  70  213   E
t 12  Zach Walsh  Loyola-Chicago   70  71  72  213   E
t 16  Lucas Feterl  North Dakota   65  76  73  214   +1
t 16  Lukas Pany  Iowa State   69  72  73  214   +1
t 18  Sebastian Kasun  Loyola-Chicago   69  73  73  215   +2
t 18  Jake Skarperud  North Dakota State   74  70  71  215   +2
t 20  Taylor Gardner  IUPUI   74  70  72  216   +3
t 20  Baptiste Labeyrie  Western Illinois   70  70  76  216   +3
t 20  Cole Witherow  South Dakota   74  70  72  216   +3
t 23  Titus Boswell  IUPUI   71  70  77  218   +5
t 23  Jack Dumas  Drake   74  68  76  218   +5
t 23  Charlie Kulwin  Loyola-Chicago   76  70  72  218   +5
t 26  Beck Erholtz  North Dakota State   75  71  73  219   +6
t 26  Will Frazier  St. Thomas   76  73  70  219   +6
t 26  Griffin Parker  Northern Iowa   69  71  79  219   +6
t 26  Owen Rexing  St. Thomas   71  76  72  219   +6
30  Matthew Armstrong  St. Thomas   76  74  70  220   +7
t 31  Jack Moody  Northern Iowa   72  70  79  221   +8
t 31  Nate Spear  Drake   74  72  75  221   +8
t 33  JD Pollard  Northern Iowa   75  79  68  222   +9
t 33  Kevin Tillery  IUPUI   75  72  75  222   +9
t 35  Conor Glennon  DePaul   78  71  74  223   +10
t 35  Logan Hamak  South Dakota   76  73  74  223   +10
t 35  Brandon McCarty  Northern Iowa   74  73  76  223   +10
t 35  Gavin Newkirk  St. Thomas   73  74  76  223   +10
t 35  Joe Rohlwing  South Dakota   76  72  75  223   +10
t 35  Glavine Schugel  St. Thomas   77  74  72  223   +10
t 35  Silvester Tan  Drake   74  76  73  223   +10
t 35  Ryan Walsh  Loyola-Chicago   73  77  73  223   +10
t 35  Dianchao Wu  Iowa State   71  70  82  223   +10
t 44  Dylan Drogemuller  Drake   70  78  76  224   +11
t 44  Jose Ramirez  Indian Hills CC   73  74  77  224   +11
t 44  Morgan Tournemire  IUPUI   74  74  76  224   +11
t 47  Cooper New  Houston Christian   72  74  79  225   +12
t 47  Brooks Pawlak  Houston Christian   73  74  78  225   +12
t 47  Emil Riegger  Drake   77  73  75  225   +12
t 50  Shinju Aoki  Indian Hills CC   77  73  76  226   +13
t 50  Kagan Kollar  North Dakota   76  74  76  226   +13
t 50  Jake Weissenburger  Drake   71  76  79  226   +13
t 53  Ryan Neff  South Dakota   76  73  78  227   +14
t 53  Harry Ward  IUPUI   80  70  77  227   +14
t 53  Toby Webb  Drake   77  71  79  227   +14
56  Emilio Arellano  Indian Hills CC   76  75  77  228   +15
t 57  Roy Barrera  Houston Christian   74  75  80  229   +16
t 57  Billy Gneiser  DePaul   76  79  74  229   +16
t 57  Dori Lee  Loyola-Chicago   77  77  75  229   +16
t 57  Connor VanWeelden  Northern Iowa   77  75  77  229   +16
t 61  Benjamin Dabos  Houston Christian   73  83  74  230   +17
t 61  Nikko Ganas  Drake   81  77  72  230   +17
t 61  Matthew Garside  St. Thomas   81  71  78  230   +17
t 61  Luke Lofgren  Western Illinois   78  79  73  230   +17
65  Mateo Rascon  Western Illinois   79  79  73  231   +18
66  Matias Koropeski  Indian Hills CC   81  72  79  232   +19
t 67  Brandon McGarry  North Dakota   81  77  76  234   +21
t 67  Max Morgenstern  Indian Hills CC   76  76  82  234   +21
69  Zach Hinschberger  North Dakota   84  76  75  235   +22
70  Grayson Wetch  North Dakota   82  74  80  236   +23
71  Tanner Dinnibier  Northern Iowa   79  76  83  238   +25
72  Haven McEntire  Houston Christian   85  77  79  241   +28
73  David Ayala  Western Illinois   78  78  86  242   +29
74  Alex Vekich  DePaul   84  81  79  244   +31
75  Drew Hall  Western Illinois   99  84  87  270   +57



 Team-by-Team Results
 

9/25-26/2023 -- Zach Johnson Invitational
Glen Oaks Country Club -- West Des Moines, Iowa
Par 71, 6950 yards -- 13 teams, 75 players

 
DePaul   286 278 291   855    +3   3rd
Noah Kolar   68 71 72   211    -2   t-7th
Artemiy Yalovenko   72 67 72   211    -2   t-7th
Ryder Henares   70 69 73   212    -1   t-9th
Conor Glennon   78 71 74   223    +10   t-35th
Billy Gneiser   76 79 74   229    +16   t-57th
Alex Vekich#   84 81 79   244    +31   74th

 
Drake   302 284 298   884    +32   8th
Jack Dumas   74 68 76   218    +5   t-23rd
Nate Spear   74 72 75   221    +8   t-31st
Silvester Tan#   74 76 73   223    +10   t-35th
Dylan Drogemuller#   70 78 76   224    +11   t-44th
Emil Riegger   77 73 75   225    +12   t-47th
Jake Weissenburger#   71 76 79   226    +13   t-50th
Toby Webb   77 71 79   227    +14   t-53rd
Nikko Ganas   81 77 72   230    +17   t-61st

 
Houston Christian   292 300 310   902    +50   11th
Cooper New   72 74 79   225    +12   t-47th
Brooks Pawlak   73 74 78   225    +12   t-47th
Roy Barrera   74 75 80   229    +16   t-57th
Benjamin Dabos   73 83 74   230    +17   t-61st
Haven McEntire   85 77 79   241    +28   72nd

 
IUPUI   294 282 300   876    +24   7th
Taylor Gardner   74 70 72   216    +3   t-20th
Titus Boswell   71 70 77   218    +5   t-23rd
Kevin Tillery   75 72 75   222    +9   t-33rd
Morgan Tournemire   74 74 76   224    +11   t-44th
Harry Ward   80 70 77   227    +14   t-53rd

 
Indian Hills CC   289 296 302   887    +35   9th
Gaspar Glaudas   64 74 72   210    -3   t-5th
Jose Ramirez   73 74 77   224    +11   t-44th
Shinju Aoki   77 73 76   226    +13   t-50th
Emilio Arellano   76 75 77   228    +15   56th
Matias Koropeski#   81 72 79   232    +19   66th
Max Morgenstern   76 76 82   234    +21   t-67th

 
Iowa State   272 276 281   829    -23   1st
Luke Gutschewski   65 67 66   198    -15   1st
Zach May   66 69 74   209    -4   t-3rd
Paul Beauvy   71 70 71   212    -1   t-9th
Owen Sawyer   70 73 70   213   E   t-12th
Lukas Pany#   69 72 73   214    +1   t-16th
Dianchao Wu   71 70 82   223    +10   t-35th

 
Loyola-Chicago   288 291 290   869    +17   5th
Zach Walsh   70 71 72   213   E   t-12th
Sebastian Kasun   69 73 73   215    +2   t-18th
Charlie Kulwin   76 70 72   218    +5   t-23rd
Ryan Walsh   73 77 73   223    +10   t-35th
Dori Lee   77 77 75   229    +16   t-57th

 
North Dakota   304 300 300   904    +52   12th
Lucas Feterl   65 76 73   214    +1   t-16th
Kagan Kollar   76 74 76   226    +13   t-50th
Brandon McGarry   81 77 76   234    +21   t-67th
Zach Hinschberger   84 76 75   235    +22   69th
Grayson Wetch   82 74 80   236    +23   70th

 
North Dakota State   275 278 284   837    -15   2nd
Gavin Cronkhite   66 69 71   206    -7   2nd
Jack Johnson   71 69 69   209    -4   t-3rd
Nate Adams   69 70 73   212    -1   t-9th
Josh Galvin   69 70 74   213   E   t-12th
Jake Skarperud   74 70 71   215    +2   t-18th
Beck Erholtz#   75 71 73   219    +6   t-26th

 
Northern Iowa   293 292 303   888    +36   10th
Griffin Parker   69 71 79   219    +6   t-26th
Jack Moody   72 70 79   221    +8   t-31st
JD Pollard   75 79 68   222    +9   t-33rd
Brandon McCarty#   74 73 76   223    +10   t-35th
Connor VanWeelden   77 75 77   229    +16   t-57th
Tanner Dinnibier   79 76 83   238    +25   71st

 
South Dakota   284 286 292   862    +10   4th
Max Schmidtke   64 71 75   210    -3   t-5th
Nick LaMotte   70 72 71   213   E   t-12th
Cole Witherow   74 70 72   216    +3   t-20th
Logan Hamak   76 73 74   223    +10   t-35th
Joe Rohlwing#   76 72 75   223    +10   t-35th
Ryan Neff   76 73 78   227    +14   t-53rd

 
St. Thomas   296 295 284   875    +23   6th
Will Frazier   76 73 70   219    +6   t-26th
Owen Rexing   71 76 72   219    +6   t-26th
Matthew Armstrong   76 74 70   220    +7   30th
Gavin Newkirk   73 74 76   223    +10   t-35th
Glavine Schugel   77 74 72   223    +10   t-35th
Matthew Garside#   81 71 78   230    +17   t-61st

 
Western Illinois   305 306 308   919    +67   13th
Baptiste Labeyrie   70 70 76   216    +3   t-20th
Luke Lofgren   78 79 73   230    +17   t-61st
Mateo Rascon   79 79 73   231    +18   65th
David Ayala   78 78 86   242    +29   73rd
Drew Hall   99 84 87   270    +57   75th

# Indicates individual player



 AP-Style Tournament Results
 

Zach Johnson Invitational
Glen Oaks Country Club
West Des Moines, Iowa
Dates: 9/25-26/2023
Par 71, 6950 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Iowa State.....................  272  276  281    829    -23
   2  North Dakota State.............  275  278  284    837    -15
   3  DePaul.........................  286  278  291    855     +3
   4  South Dakota...................  284  286  292    862    +10
   5  Loyola-Chicago.................  288  291  290    869    +17
   6  St. Thomas.....................  296  295  284    875    +23
   7  IUPUI..........................  294  282  300    876    +24
   8  Drake..........................  302  284  298    884    +32
   9  Indian Hills CC................  289  296  302    887    +35
  10  Northern Iowa..................  293  292  303    888    +36
  11  Houston Christian..............  292  300  310    902    +50
  12  North Dakota...................  304  300  300    904    +52
  13  Western Illinois...............  305  306  308    919    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Luke Gutschewski..... Iowa State.....................   65   67   66    198    -15
   2  Gavin Cronkhite...... North Dakota State.............   66   69   71    206     -7
t  3  Jack Johnson......... North Dakota State.............   71   69   69    209     -4
t  3  Zach May............. Iowa State.....................   66   69   74    209     -4
t  5  Gaspar Glaudas....... Indian Hills CC................   64   74   72    210     -3
t  5  Max Schmidtke........ South Dakota...................   64   71   75    210     -3
t  7  Noah Kolar........... DePaul.........................   68   71   72    211     -2
t  7  Artemiy Yalovenko.... DePaul.........................   72   67   72    211     -2
t  9  Nate Adams........... North Dakota State.............   69   70   73    212     -1
t  9  Paul Beauvy.......... Iowa State.....................   71   70   71    212     -1
t  9  Ryder Henares........ DePaul.........................   70   69   73    212     -1
t 12  Josh Galvin.......... North Dakota State.............   69   70   74    213      E
t 12  Nick LaMotte......... South Dakota...................   70   72   71    213      E
t 12  Owen Sawyer.......... Iowa State.....................   70   73   70    213      E
t 12  Zach Walsh........... Loyola-Chicago.................   70   71   72    213      E
t 16  Lucas Feterl......... North Dakota...................   65   76   73    214     +1
t 16  Lukas Pany........... Iowa State.....................   69   72   73    214     +1
t 18  Sebastian Kasun...... Loyola-Chicago.................   69   73   73    215     +2
t 18  Jake Skarperud....... North Dakota State.............   74   70   71    215     +2
t 20  Taylor Gardner....... IUPUI..........................   74   70   72    216     +3
t 20  Baptiste Labeyrie.... Western Illinois...............   70   70   76    216     +3
t 20  Cole Witherow........ South Dakota...................   74   70   72    216     +3