Denver | 286 | 283 | 300 | 869 | +5 | t-5th |
Jack Dozer | 69 | 68 | 74 | 211 | -5 | t-7th |
Willis Panzarello | 72 | 65 | 76 | 213 | -3 | t-15th |
John Williams | 69 | 75 | 75 | 219 | +3 | t-34th |
Ryder Odem | 77 | 75 | 77 | 229 | +13 | t-73rd |
Zander Grant | 76 | 79 | 75 | 230 | +14 | 76th |
North Dakota | 300 | 294 | 308 | 902 | +38 | 15th |
Kagan Kollar | 71 | 74 | 76 | 221 | +5 | t-44th |
Joseph Kortan | 78 | 71 | 75 | 224 | +8 | t-61st |
Nathan Peyerl | 74 | 76 | 78 | 228 | +12 | t-70th |
Grayson Wetch | 77 | 76 | 79 | 232 | +16 | 77th |
Lucas Feterl | 78 | 73 | 82 | 233 | +17 | 80th |
Omaha | 289 | 299 | 285 | 873 | +9 | 10th |
Nolan Johnson | 69 | 77 | 70 | 216 | E | t-24th |
Luke Strako | 73 | 76 | 71 | 220 | +4 | t-38th |
T. Suwannapratheep | 75 | 74 | 73 | 222 | +6 | t-49th |
Spencer Clatt | 72 | 79 | 72 | 223 | +7 | t-55th |
Sam Vocelka | 79 | 72 | 72 | 223 | +7 | t-55th |
South Dakota | 287 | 289 | 295 | 871 | +7 | 8th |
Max Schmidtke | 71 | 74 | 69 | 214 | -2 | t-17th |
Joe Rohlwing | 71 | 71 | 76 | 218 | +2 | t-29th |
Logan Hamak | 76 | 70 | 74 | 220 | +4 | t-38th |
Parker Etzel# | 73 | 74 | 74 | 221 | +5 | t-44th |
Jack Holtz | 72 | 74 | 76 | 222 | +6 | t-49th |
Cole Witherow | 73 | 75 | 78 | 226 | +10 | t-66th |
South Dakota State | 301 | 302 | 294 | 897 | +33 | 14th |
Ty Kretz | 76 | 72 | 74 | 222 | +6 | t-49th |
Drew Teeter | 75 | 75 | 73 | 223 | +7 | t-55th |
Bryson Mercier | 73 | 76 | 80 | 229 | +13 | t-73rd |
Jack Olson | 77 | 79 | 75 | 231 | +15 | t-77th |
Tyler Seeling | 78 | 84 | 72 | 234 | +18 | t-81st |
St. Thomas | 293 | 283 | 293 | 869 | +5 | t-5th |
Owen Rexing | 74 | 67 | 74 | 215 | -1 | t-20th |
Matthew Armstrong | 75 | 70 | 73 | 218 | +2 | t-29th |
Tyler McNeive | 71 | 72 | 75 | 218 | +2 | t-29th |
Zach Rouleau | 73 | 74 | 71 | 218 | +2 | t-29th |
Will Schlitz# | 75 | 74 | 78 | 227 | +11 | t-68th |
Gavin Newkirk | 82 | 74 | 78 | 234 | +18 | t-81st |
# Indicates individual player