North Dakota | 288 | 303 | 296 | 887 | +35 | 5th |
Grayson Wetch | 67 | 74 | 73 | 214 | +1 | t-3rd |
Nathan Peyerl | 71 | 75 | 74 | 220 | +7 | t-16th |
Joseph Kortan | 76 | 75 | 74 | 225 | +12 | t-34th |
Carson Skarperud# | 75 | 76 | 77 | 228 | +15 | t-44th |
Lucas Feterl | 78 | 79 | 79 | 236 | +23 | t-66th |
Kagan Kollar | 74 | 0 | 75 | 149 |
Weber State | 289 | 311 | 306 | 906 | +54 | 10th |
Ty Anderson | 69 | 76 | 76 | 221 | +8 | t-22nd |
Matthew Wilson | 76 | 75 | 73 | 224 | +11 | t-31st |
Bobby Kincaid | 69 | 78 | 78 | 225 | +12 | t-34th |
Cormack Goecke | 75 | 82 | 79 | 236 | +23 | t-66th |
Luke Smith | 84 | 84 | 80 | 248 | +35 | 78th |
# Indicates individual player