Denver | 290 | 291 | 289 | 870 | +6 | t-5th |
Willis Panzarello | 73 | 71 | 74 | 218 | +2 | t-19th |
John Williams | 72 | 75 | 71 | 218 | +2 | t-19th |
Jet Hernandez | 73 | 75 | 72 | 220 | +4 | t-26th |
Zander Grant | 81 | 72 | 72 | 225 | +9 | t-50th |
Jack Dozer | 72 | 73 | 81 | 226 | +10 | 55th |
Northern Colorado | 298 | 288 | 294 | 880 | +16 | 9th |
Westin Pals | 76 | 69 | 74 | 219 | +3 | t-24th |
Antti Vahvaselka | 74 | 74 | 71 | 219 | +3 | t-24th |
Palmer Mutcheson | 75 | 72 | 73 | 220 | +4 | t-26th |
JaeSeung Na | 73 | 73 | 76 | 222 | +6 | t-41st |
Matias Koropeski | 83 | 83 | 84 | 250 | +34 | 84th |
# Indicates individual player