Denver | 297 | 293 | 303 | 893 | +29 | t-15th |
Zander Grant | 70 | 73 | 74 | 217 | +1 | t-21st |
Jet Hernandez | 74 | 72 | 75 | 221 | +5 | t-39th |
Willis Panzarello | 76 | 74 | 78 | 228 | +12 | t-78th |
Jack Dozer | 77 | 74 | 78 | 229 | +13 | t-85th |
John Williams | 78 | 76 | 76 | 230 | +14 | t-89th |
Northern Colorado | 297 | 295 | 293 | 885 | +21 | 12th |
JaeSeung Na | 71 | 73 | 69 | 213 | -3 | t-6th |
Palmer Mutcheson | 73 | 74 | 76 | 223 | +7 | t-48th |
Antti Vahvaselka | 76 | 76 | 74 | 226 | +10 | t-65th |
Westin Pals | 82 | 73 | 74 | 229 | +13 | t-85th |
Cooper Tate | 77 | 75 | 84 | 236 | +20 | t-103rd |
Weber State | 299 | 286 | 301 | 886 | +22 | 13th |
Matthew Wilson | 74 | 71 | 75 | 220 | +4 | t-34th |
Bobby Kincaid | 76 | 71 | 75 | 222 | +6 | t-43rd |
Ty Anderson | 76 | 74 | 74 | 224 | +8 | t-51st |
Cormack Goecke | 76 | 70 | 78 | 224 | +8 | t-51st |
Luke Smith | 73 | 76 | 77 | 226 | +10 | t-65th |
# Indicates individual player