Kansas City | 288 | 290 | 286 | 864 | +12 | 8th |
Mason Haley | 71 | 73 | 67 | 211 | -2 | t-11th |
Ben Solum | 70 | 72 | 72 | 214 | +1 | t-16th |
Max Cooper | 73 | 78 | 69 | 220 | +7 | t-35th |
Ed Procter | 74 | 72 | 78 | 224 | +11 | t-46th |
Myles Tarvin | 78 | 73 | 83 | 234 | +21 | t-64th |
Omaha | 295 | 284 | 303 | 882 | +30 | 11th |
Nolan Johnson | 75 | 66 | 73 | 214 | +1 | t-16th |
Luke Strako | 70 | 72 | 72 | 214 | +1 | t-16th |
Marvin Luchutaskul | 75 | 71 | 81 | 227 | +14 | t-53rd |
Sam Vocelka | 75 | 75 | 77 | 227 | +14 | t-53rd |
Christopher Atkinson | 77 | 76 | 81 | 234 | +21 | t-64th |
South Dakota State | 293 | 283 | 284 | 860 | +8 | 6th |
Ty Kretz | 69 | 70 | 74 | 213 | E | t-14th |
Bryson Mercier | 74 | 68 | 72 | 214 | +1 | t-16th |
Tyler Seeling | 77 | 74 | 66 | 217 | +4 | t-29th |
Blake Schaper | 73 | 75 | 72 | 220 | +7 | t-35th |
Drew Teeter | 81 | 71 | 80 | 232 | +19 | t-62nd |
# Indicates individual player