Kansas City | 300 | 295 | 304 | 899 | +35 | t-8th |
Ben Solum | 76 | 73 | 74 | 223 | +7 | t-34th |
Ed Procter | 74 | 74 | 76 | 224 | +8 | t-41st |
Myles Tarvin# | 73 | 76 | 77 | 226 | +10 | t-46th |
Mason Haley | 75 | 78 | 74 | 227 | +11 | t-50th |
Max Cooper | 75 | 73 | 81 | 229 | +13 | t-54th |
Joshuaa Robards | 76 | 75 | 80 | 231 | +15 | t-58th |
North Dakota State | 298 | 297 | 305 | 900 | +36 | 10th |
Jake Skarperud | 70 | 73 | 79 | 222 | +6 | t-27th |
Rylin Petry | 78 | 71 | 76 | 225 | +9 | t-43rd |
Ian Simonich | 76 | 76 | 74 | 226 | +10 | t-46th |
Josh Galvin | 76 | 77 | 76 | 229 | +13 | t-54th |
Gabe Benson | 76 | 77 | 81 | 234 | +18 | t-67th |
South Dakota State | 288 | 292 | 298 | 878 | +14 | 5th |
Drew Teeter | 71 | 70 | 74 | 215 | -1 | 12th |
Ty Kretz | 73 | 75 | 72 | 220 | +4 | t-19th |
Tyler Seeling | 71 | 74 | 77 | 222 | +6 | t-27th |
Bryson Mercier | 73 | 73 | 81 | 227 | +11 | t-50th |
Jack Olson | 73 | 82 | 75 | 230 | +14 | t-56th |
Blake Schaper# | 78 | 78 | 84 | 240 | +24 | 73rd |
# Indicates individual player