South Dakota State | 289 | 310 | 287 | 886 | +22 | 10th |
Ty Kretz | 71 | 76 | 68 | 215 | -1 | t-15th |
Bryson Mercier | 70 | 79 | 72 | 221 | +5 | t-35th |
Tyler Seeling | 76 | 76 | 71 | 223 | +7 | t-44th |
Blake Schaper | 75 | 79 | 76 | 230 | +14 | 62nd |
Jack Olson# | 80 | 78 | 73 | 231 | +15 | t-63rd |
Marco Lin | 73 | 80 | 79 | 232 | +16 | t-67th |
Drew Teeter# | 81 | 78 | 75 | 234 | +18 | t-70th |
Jack Randall# | 82 | 84 | 77 | 243 | +27 | 77th |
# Indicates individual player