North Dakota | 294 | 298 | 293 | 885 | +21 | 2nd |
Grayson Wetch | 68 | 76 | 73 | 217 | +1 | t-4th |
Lucas Feterl | 75 | 73 | 73 | 221 | +5 | 8th |
Joseph Kortan | 76 | 72 | 74 | 222 | +6 | 9th |
Nathan Peyerl | 75 | 77 | 73 | 225 | +9 | t-12th |
Carson Skarperud# | 77 | 76 | 75 | 228 | +12 | t-18th |
Kagan Kollar | 84 | 80 | 75 | 239 | +23 | t-51st |
South Dakota State | 306 | 279 | 293 | 878 | +14 | 1st |
Bryson Mercier | 71 | 65 | 74 | 210 | -6 | 1st |
Ty Kretz | 78 | 67 | 68 | 213 | -3 | 2nd |
Jack Olson# | 74 | 72 | 78 | 224 | +8 | 11th |
Tyler Seeling | 81 | 72 | 72 | 225 | +9 | t-12th |
Drew Teeter | 77 | 75 | 79 | 231 | +15 | t-25th |
Marco Lin# | 80 | 73 | 79 | 232 | +16 | t-29th |
Blake Schaper | 80 | 75 | 80 | 235 | +19 | t-39th |
# Indicates individual player